Summary Statistics in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Summary Statistics capabilities.
For further information visit UNISTAT User's Guide section 5.1.1. Summary Statistics.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Summary Statistics
Subsample selected by: Status x Gender = Yes x Female
Quantile Method: Simple Average
BUN | CA | HB | PC | |
---|---|---|---|---|
Valid Cases | 5.0000 | 5.0000 | 5.0000 | 5.0000 |
Mean | 25.0000 | 9.2000 | 9.4800 | 52.6000 |
Median | 21.0000 | 9.0000 | 9.9000 | 45.0000 |
Variance | 160.5000 | 0.7000 | 8.9370 | 913.3000 |
Standard Deviation | 12.6689 | 0.8367 | 2.9895 | 30.2209 |
Standard Error | 5.6657 | 0.3742 | 1.3369 | 13.5152 |
Geometric Mean | 22.7438 | 9.1689 | 9.0268 | 46.2561 |
Harmonic Mean | 20.8064 | 9.1371 | 8.4999 | 40.9391 |
Quadratic Mean | 27.4481 | 9.2304 | 9.8499 | 59.1388 |
Cubic Mean | 29.8669 | 9.2599 | 10.1485 | 65.0699 |
Coefficient of Variation | 0.5068 | 0.0909 | 0.3153 | 0.5745 |
Minimum | 12.0000 | 8.0000 | 4.9000 | 23.0000 |
Maximum | 46.0000 | 10.0000 | 13.0000 | 100.0000 |
Range | 34.0000 | 2.0000 | 8.1000 | 77.0000 |
Lower Quartile | 21.0000 | 9.0000 | 8.8000 | 33.0000 |
Upper Quartile | 25.0000 | 10.0000 | 10.8000 | 62.0000 |
Interquartile Range | 4.0000 | 1.0000 | 2.0000 | 29.0000 |
Skewness | 1.4213 | -0.5122 | -0.7860 | 1.1084 |
Standard Error of Skewness | 0.9129 | 0.9129 | 0.9129 | 0.9129 |
Kurtosis | 2.8478 | -0.6122 | 1.3404 | 0.9530 |
Standard Error of Kurtosis | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
Summary Statistics
Data variable: BUN
Subsample selected by: Status x Gender
Quantile Method: Simple Average
Yes x Male | Yes x Female | No x Male | No x Female | |
---|---|---|---|---|
Valid Cases | 7.0000 | 5.0000 | 22.0000 | 14.0000 |
Mean | 35.0000 | 25.0000 | 34.0000 | 36.4286 |
Median | 18.0000 | 21.0000 | 24.0000 | 19.0000 |
Variance | 881.3333 | 160.5000 | 1052.0000 | 2467.8022 |
Standard Deviation | 29.6873 | 12.6689 | 32.4345 | 49.6770 |
Standard Error | 11.2207 | 5.6657 | 6.9151 | 13.2767 |
Geometric Mean | 26.1081 | 22.7438 | 26.4507 | 21.8145 |
Harmonic Mean | 20.5709 | 20.8064 | 21.9179 | 16.3380 |
Quadratic Mean | 44.5020 | 27.4481 | 46.4778 | 60.1546 |
Cubic Mean | 52.1993 | 29.8669 | 62.2744 | 80.7743 |
Coefficient of Variation | 0.8482 | 0.5068 | 0.9540 | 1.3637 |
Minimum | 12.0000 | 12.0000 | 10.0000 | 6.0000 |
Maximum | 90.0000 | 46.0000 | 165.0000 | 172.0000 |
Range | 78.0000 | 34.0000 | 155.0000 | 166.0000 |
Lower Quartile | 13.0000 | 21.0000 | 17.0000 | 12.0000 |
Upper Quartile | 57.0000 | 25.0000 | 40.0000 | 27.0000 |
Interquartile Range | 44.0000 | 4.0000 | 23.0000 | 15.0000 |
Skewness | 1.2507 | 1.4213 | 3.3697 | 2.3391 |
Standard Error of Skewness | 0.7937 | 0.9129 | 0.4910 | 0.5974 |
Kurtosis | 0.7151 | 2.8478 | 13.5025 | 4.5451 |
Standard Error of Kurtosis | 1.5875 | 2.0000 | 0.9528 | 1.1541 |
Summary Statistics
Quantile Method: Simple Average
Valid Cases | Mean | Median | Standard Error | Geometric Mean | Harmonic Mean | Quadratic Mean | Cubic Mean | |
---|---|---|---|---|---|---|---|---|
BUN | 48 | 33.9167 | 21.0000 | 5.1827 | 24.5681 | 19.6621 | 49.1202 | 66.0323 |
CA | 48 | 9.9375 | 10.0000 | 0.2093 | 9.8428 | 9.7556 | 10.0405 | 10.1525 |
HB | 48 | 10.2521 | 10.2000 | 0.4027 | 9.8287 | 9.3516 | 10.6173 | 10.9299 |
PC | 48 | 42.9375 | 33.0000 | 4.3329 | 31.7308 | 20.6041 | 52.2113 | 59.4620 |