Quantiles (Percentiles) in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Quantiles (Percentiles) capabilities.
For further information visit UNISTAT User's Guide section 5.1.3. Quantiles (Percentiles).
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Quantiles
Data variable: Room Averages
Number of Cases: 168
Quantile Method: Simple Average
Interval Method: Normal Approximation
Quantile | Value | Lower 95% | Upper 95% |
---|---|---|---|
99% | 1124.0000 | 1075.0000 | * |
95% | 1038.0000 | 935.0000 | 1110.0000 |
90% | 930.0000 | 864.0000 | 1038.0000 |
75% | 805.5000 | 773.0000 | 833.0000 |
50% | 709.5000 | 679.0000 | 735.0000 |
25% | 612.0000 | 592.0000 | 645.0000 |
10% | 553.0000 | 528.0000 | 578.0000 |
5% | 528.0000 | 489.0000 | 545.0000 |
1% | 488.0000 | * | 501.0000 |
Quantiles
Data variable: Response
Subsample selected by: Preparations = Standard S
Number of Cases: 20
Quantile Method: Simple Average
Interval Method: Exact Conservative Interval
Quantile | Value | Lower 95% | Upper 95% | Exact Conservative Interval |
---|---|---|---|---|
99% | 390.0000 | 364.0000 | * | 0.0000 |
95% | 377.0000 | 342.0000 | * | 0.0000 |
90% | 362.0000 | 328.0000 | * | 0.0000 |
75% | 329.0000 | 290.0000 | 364.0000 | 0.9618 |
50% | 289.5000 | 250.0000 | 328.0000 | 0.9586 |
25% | 243.0000 | 229.0000 | 289.0000 | 0.9618 |
10% | 230.0000 | * | 250.0000 | 0.9887 |
5% | 225.0000 | * | 233.0000 | 0.9841 |
1% | 221.0000 | * | 229.0000 | 0.9831 |
Data variable: Response
Subsample selected by: Preparations = Preparation T
Number of Cases: 20
Quantile Method: Simple Average
Interval Method: Exact Conservative Interval
Quantile | Value | Lower 95% | Upper 95% | Exact Conservative Interval |
---|---|---|---|---|
99% | 370.0000 | 360.0000 | * | 0.0000 |
95% | 365.0000 | 334.0000 | * | 0.0000 |
90% | 350.5000 | 315.0000 | * | 0.0000 |
75% | 318.0000 | 290.0000 | 360.0000 | 0.9618 |
50% | 290.0000 | 241.0000 | 315.0000 | 0.9586 |
25% | 238.0000 | 216.0000 | 290.0000 | 0.9618 |
10% | 219.5000 | * | 241.0000 | 0.9887 |
5% | 213.0000 | * | 230.0000 | 0.9841 |
1% | 210.0000 | * | 216.0000 | 0.9831 |
Data variable: Response
Subsample selected by: Preparations = Preparation U
Number of Cases: 20
Quantile Method: Simple Average
Interval Method: Exact Conservative Interval
Quantile | Value | Lower 95% | Upper 95% | Exact Conservative Interval |
---|---|---|---|---|
99% | 320.0000 | 317.0000 | * | 0.0000 |
95% | 318.5000 | 307.0000 | * | 0.0000 |
90% | 314.5000 | 283.0000 | * | 0.0000 |
75% | 288.5000 | 268.0000 | 317.0000 | 0.9618 |
50% | 266.5000 | 250.0000 | 283.0000 | 0.9586 |
25% | 245.0000 | 216.0000 | 265.0000 | 0.9618 |
10% | 219.5000 | * | 250.0000 | 0.9887 |
5% | 214.5000 | * | 236.0000 | 0.9841 |
1% | 213.0000 | * | 216.0000 | 0.9831 |