Histogram in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Histogram capabilities.
For further information visit UNISTAT User's Guide section 5.3.3. Histogram.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Histogram
Frequency Table
Room Averages | Observed | Normal | Student’s t | Gamma | Lognormal | Erlang | Negative Binomial |
---|---|---|---|---|---|---|---|
480 | 7.0000 | 9.1004 | 8.8637 | 8.9565 | 8.2984 | 8.7975 | 9.0346 |
560 | 28.0000 | 19.7499 | 15.9337 | 22.4677 | 23.6378 | 22.3912 | 22.5061 |
640 | 36.0000 | 31.5472 | 26.3081 | 34.8328 | 36.8004 | 34.9867 | 34.8212 |
720 | 39.0000 | 37.0937 | 32.6673 | 37.1220 | 37.5017 | 37.3794 | 37.1007 |
800 | 30.0000 | 32.1072 | 26.8991 | 29.3196 | 28.2119 | 29.4695 | 29.2992 |
880 | 11.0000 | 20.4574 | 16.4631 | 18.1326 | 17.0134 | 18.1278 | 18.1035 |
960 | 8.0000 | 9.5939 | 9.1668 | 9.1517 | 8.7146 | 9.0733 | 9.1170 |
1040 | 6.0000 | 3.3110 | 5.2059 | 3.8914 | 3.9519 | 3.8164 | 3.8623 |
1120 | 3.0000 | 0.8407 | 3.1213 | 1.4293 | 1.6354 | 1.3836 | 1.4110 |
Total | 168.0000 | 163.8012 | 144.6289 | 165.3035 | 165.7656 | 165.4255 | 165.2557 |
Goodness of Fit
Parameter 1 | Parameter 2 | Parameter 3 | Chi-Square Statistic | Degrees of Freedom | Right-Tail Probability | |
---|---|---|---|---|---|---|
Normal | 722.2976 | 142.6569 | 16.6294 | 6 | 0.0107 | |
Student’s t | 722.2976 | 142.6569 | 2.0001 | 11.1877 | 5 | 0.0478 |
Gamma | 25.6358 | 0.0355 | 7.5912 | 6 | 0.2696 | |
Lognormal | 6.5633 | 0.1956 | 5.4788 | 6 | 0.4840 | |
Erlang | 26.0000 | 0.0360 | 7.7877 | 6 | 0.2541 | |
Negative Binomial | 722.2976 | 26.5791 | 7.6770 | 6 | 0.2627 |
Descriptive Statistics
Room Averages | |
---|---|
Mean | 722.2976 |
Median | 709.5000 |
Mode | 720.0000 |
Lower Quartile | 612.0000 |
Upper Quartile | 805.5000 |