Unpaired Samples in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Unpaired Samples capabilities.
For further information visit UNISTAT User's Guide section 6.4.1. Unpaired Samples.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Unpaired Samples
Mann-Whitney U Test
Subsample selected by: Gender = Male
Cases | Rank Sum | Mean Rank | U | |
---|---|---|---|---|
HB | 29 | 540.5000 | 18.6379 | 735.5000 |
PC | 29 | 1170.5000 | 40.3621 | 105.5000 |
Total | 58 | 1711.0000 | 29.5000 |
Correction for Ties | 12.5000 |
---|
U | Test Statistic | 1-Tail Probability | 2-Tail Probability | |
---|---|---|---|---|
Asymptotic Normal | 105.5000 | -4.9005 | 0.0000 | 0.0000 |
Asymptotic Normal with CC | -4.8928 | 0.0000 | 0.0000 | |
Asymptotic t | -4.9005 | 0.0000 | 0.0000 | |
Asymptotic t with CC | -4.8928 | 0.0000 | 0.0000 | |
Exact | 0.0000 | 0.0000 |
Hodges-Lehmann Estimator (Unpaired)
Subsample selected by: Gender = Male
Data variable: HB, PC
Minimum | Maximum | Mean | Standard Deviation | |
---|---|---|---|---|
Rank Sum | 436.5000 | 1274.5000 | 855.5000 | 64.2786 |
K | Difference Between Medians | Lower 95% | Upper 95% | |
---|---|---|---|---|
Asymptotic | 295 | -21.5000 | -39.3000 | -14.0000 |
Exact | -39.3000 | -14.0000 |
Wald-Wolfowitz Runs Test
Subsample selected by: Gender = Male
Cases | Mean | Standard Deviation | Standard Error | |
---|---|---|---|---|
HB | 29 | 10.9621 | 2.6540 | 0.4928 |
PC | 29 | 43.0345 | 30.4648 | 5.6572 |
Total | 58 | 26.9983 | 21.6235 | 2.8393 |
Number of Runs | Z-Statistic | 1-Tail Probability | 2-Tail Probability | |
---|---|---|---|---|
Asymptotic | 10 | -5.2989 | 0.0000 | 0.0000 |
Asymptotic with CC | -5.1665 | 0.0000 | 0.0000 | |
Exact | 0.0000 | |||
Asymptotic | 12 | -4.7691 | 0.0000 | 0.0000 |
Asymptotic with CC | -4.6366 | 0.0000 | 0.0000 | |
Exact | 0.0000 |
Moses Extreme Reaction Test
Subsample selected by: Gender = Male
Cases | |
---|---|
HB | 29 |
PC | 29 |
Total | 58 |
Span | 1-Tail Probability | |
---|---|---|
whole of group 1 | 34 | 0.0000 |
1 case(s) removed from ends | 31 | 0.0000 |
Two Sample Median Test
Subsample selected by: Gender = Male
> Median | <=Median | Total | |
---|---|---|---|
HB | 2 | 27 | 29 |
PC | 24 | 5 | 29 |
Total | 26 | 32 | 58 |
Median | Chi-Square Statistic | Degrees of Freedom | Right-Tail Probability | |
---|---|---|---|---|
Asymptotic | 14.0000 | 33.7404 | 1 | 0.0000 |
Asymptotic with CC | 30.7428 | 1 | 0.0000 |
Two-Tail Probability | Table Probability | |
---|---|---|
Fisher’s Exact | 0.0000 | 0.0000 |