Contingency Table in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Contingency Table capabilities.
For further information visit UNISTAT User's Guide section 6.6.1. Contingency Table.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Contingency Table
3 Rows x 3 Columns
Frequency
| Negative smear | NegSmr-PosCult | NegSmr-NegCult | Row Sum | |
|---|---|---|---|---|
| R1 | 56.0000 | 30.0000 | 13.0000 | 99.0000 |
| R2 | 46.0000 | 18.0000 | 20.0000 | 84.0000 |
| R3 | 37.0000 | 18.0000 | 35.0000 | 90.0000 |
| Column Sum | 139.0000 | 66.0000 | 68.0000 | 273.0000 |
Expected
| Negative smear | NegSmr-PosCult | NegSmr-NegCult | |
|---|---|---|---|
| R1 | 50.4066 | 23.9341 | 24.6593 |
| R2 | 42.7692 | 20.3077 | 20.9231 |
| R3 | 45.8242 | 21.7582 | 22.4176 |
Chi-Square
| Negative smear | NegSmr-PosCult | NegSmr-NegCult | |
|---|---|---|---|
| R1 | 0.6207 | 1.5374 | 5.5127 |
| R2 | 0.2441 | 0.2622 | 0.0407 |
| R3 | 1.6992 | 0.6492 | 7.0622 |
Total %
| Negative smear | NegSmr-PosCult | NegSmr-NegCult | Row Sum | |
|---|---|---|---|---|
| R1 | 20.51% | 10.99% | 4.76% | 36.26% |
| R2 | 16.85% | 6.59% | 7.33% | 30.77% |
| R3 | 13.55% | 6.59% | 12.82% | 32.97% |
| Column Sum | 50.92% | 24.18% | 24.91% | 100.00% |
Column %
| Negative smear | NegSmr-PosCult | NegSmr-NegCult | |
|---|---|---|---|
| R1 | 40.29% | 45.45% | 19.12% |
| R2 | 33.09% | 27.27% | 29.41% |
| R3 | 26.62% | 27.27% | 51.47% |
Row %
| Negative smear | NegSmr-PosCult | NegSmr-NegCult | |
|---|---|---|---|
| R1 | 56.57% | 30.30% | 13.13% |
| R2 | 54.76% | 21.43% | 23.81% |
| R3 | 41.11% | 20.00% | 38.89% |
Residuals
| Negative smear | NegSmr-PosCult | NegSmr-NegCult | |
|---|---|---|---|
| R1 | 5.5934 | 6.0659 | -11.6593 |
| R2 | 3.2308 | -2.3077 | -0.9231 |
| R3 | -8.8242 | -3.7582 | 12.5824 |
Standardised Residuals
| Negative smear | NegSmr-PosCult | NegSmr-NegCult | |
|---|---|---|---|
| R1 | 0.7878 | 1.2399 | -2.3479 |
| R2 | 0.4940 | -0.5121 | -0.2018 |
| R3 | -1.3035 | -0.8057 | 2.6575 |
Adjusted Residuals
| Negative smear | NegSmr-PosCult | NegSmr-NegCult | |
|---|---|---|---|
| R1 | 1.4085 | 1.7836 | -3.3939 |
| R2 | 0.8475 | -0.7068 | -0.2799 |
| R3 | -2.2725 | -1.1301 | 3.7457 |
Chi-square Tests
| Chi-Square Statistic | Degrees of Freedom | Right-Tail Probability | |
|---|---|---|---|
| Pearson | 17.6284 | 4 | 0.0015 |
| Likelihood-Ratio | 17.7770 | 4 | 0.0014 |
| + Yates Correction | |||
| # Linear-by-linear | 11.4263 | 1 | 0.0007 |
| McNemar-Bowker | 14.9937 | 3 | 0.0018 |
+ Reported for 2 x 2 tables.
# Table scores
Cells with expected count < 5 = 0 ( 0.00%)
Minimum expected count = 20.3077
| Phi | 0.2541 |
|---|---|
| Contingency Coefficient | 0.2463 |
| Cramer’s V | 0.1797 |
Fisher’s Exact Test
| Two-Tail Probability | Table Probability | |
|---|---|---|
| Fisher’s Exact | 0.0015 | 0.0000 |
Measures of Association
| Value | Standard Error | Lower 95% | Upper 95% | |
|---|---|---|---|---|
| Goodman-Kruskal’s gamma | 0.2568 | 0.0789 | 0.1022 | 0.4115 |
| Kendall’s tau b | 0.1676 | 0.0527 | 0.0643 | 0.2708 |
| Kendall’s tau c | 0.1615 | 0.0510 | 0.0615 | 0.2614 |
| # Pearson Correlation | 0.2050 | 0.0581 | 0.0911 | 0.3188 |
| Spearman Rank Correlation | 0.1887 | 0.0589 | 0.0732 | 0.3042 |
| # Eta (col) | 0.2099 | |||
| # Eta (row) | 0.2479 | |||
| Somer’s delta (col) | 0.1618 | 0.0511 | 0.0616 | 0.2621 |
| Somer’s delta (row) | 0.1735 | 0.0544 | 0.0670 | 0.2801 |
| Somer’s delta symmetric | 0.1675 | 0.0527 | 0.0643 | 0.2707 |
| Lambda (col) | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Lambda (row) | 0.1264 | 0.0372 | 0.0535 | 0.1994 |
| Lambda symmetric | 0.0714 | 0.0211 | 0.0300 | 0.1128 |
| Uncertainty coefficient (col) | 0.0315 | 0.0146 | 0.0029 | 0.0601 |
| Uncertainty coefficient (row) | 0.0297 | 0.0138 | 0.0027 | 0.0567 |
| Uncertainty coefficient symmetric | 0.0306 | 0.0142 | 0.0028 | 0.0584 |
# Table scores
| Expected Proportion | 0.3411 |
|---|---|
| Observed Proportion | 0.3993 |
| Value | Standard Error | Z-Statistic | 1-Tail Probability | 2-Tail Probability | Lower 95% | Upper 95% | |
|---|---|---|---|---|---|---|---|
| Kappa | 0.0882 | 0.0434 | 2.0336 | 0.0210 | 0.0420 | 0.0032 | 0.1732 |
