Meta Analysis in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Meta Analysis capabilities.
For further information visit UNISTAT User's Guide section 6.8. Meta Analysis.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Meta Analysis
Results
Odds Ratio | Lower 95% | Upper 95% | -4.2257 3.5435 | ||
---|---|---|---|---|---|
Fletcher 1959 | 0.1591 | 0.0146 | 1.7318 | ---------+------|-- | |
Dewar 1963 | 0.4706 | 0.1140 | 1.9422 | -----+--|-- | |
1st European 1969 | 1.4603 | 0.6887 | 3.0963 | --|+--- | |
Heikinheimo1971 | 1.2481 | 0.6428 | 2.4235 | --|+-- | |
Italian 1971 | 1.0119 | 0.5099 | 2.0081 | ---|-- | |
2nd European 1971 | 0.6350 | 0.4467 | 0.9028 | -+-| | |
2nd Frankfurt 1973 | 0.3778 | 0.1834 | 0.7782 | ---+---| | |
1st Australian 1973 | 0.7545 | 0.4358 | 1.3063 | --+|- | |
NHLBI SMIT 1974 | 2.5870 | 0.6316 | 10.5961 | --|--+------ | |
Valere 1975 | 1.0614 | 0.3917 | 2.8759 | ----|---- | |
Frank 1975 | 0.9592 | 0.2888 | 3.1854 | -----|---- | |
UK Collaborative 1976 | 0.8758 | 0.5697 | 1.3465 | -+|- | |
Klein 1976 | 3.2000 | 0.2961 | 34.5884 | -----|---+--------- | |
Austrian 1977 | 0.5620 | 0.3645 | 0.8665 | --+-| | |
Lasierra 1977 | 0.2222 | 0.0195 | 2.5332 | ---------+-----|--- | |
N German 1977 | 1.2154 | 0.7971 | 1.8531 | -|+- | |
Witchitz 1977 | 0.7778 | 0.1987 | 3.0440 | -----+|---- | |
2nd Australian 1977 | 0.8065 | 0.4404 | 1.4766 | --+|- | |
3rd European 1977 | 0.4160 | 0.2417 | 0.7162 | --+---| | |
ISAM 1986 | 0.8720 | 0.5986 | 1.2704 | -+|- | |
GISSI-1 1986 | 0.8066 | 0.7208 | 0.9028 | -| | |
ISIS-2 1988 | 0.7456 | 0.6760 | 0.8223 | -+| | |
Fixed Effect (MH) | 0.7735 | 0.7249 | 0.8254 | -| | |
Random Effects (MH) | 0.7825 | 0.6927 | 0.8840 | -+| |
Cochran's Q
Cochran's Q (MH) | Degrees of Freedom | Probability | Tau-square | |
---|---|---|---|---|
Total | 31.4988 | 21 | 0.0657 | 0.0168 |
I-Square
I-square (MH) % | Lower 95% | Upper 95% | |
---|---|---|---|
Total | 33.3308 | 0.0000 | 60.2850 |
* | 0.0000 | 59.3810 |
* CI using inverse noncentral chi-square function.
Begg-Mazumdar Rank Correlation
Correlation Coefficient | Z-Statistic | 1-Tail Probability | 2-Tail Probability | Lower 95% | Upper 95% | |
---|---|---|---|---|---|---|
Kendall Rank | 0.6364 | 4.1451 | 0.0000 | 0.0000 | 0.2935 | 0.8342 |
Kendall Rank with CC | 0.6407 | 4.1733 | 0.0000 | 0.0000 | 0.3002 | 0.8364 |
Egger Regression
Coefficient | Standard Error | t-Statistic | Degrees of Freedom | 1-Tail Probability | 2-Tail Probability | Lower 95% | Upper 95% | |
---|---|---|---|---|---|---|---|---|
Intercept | 0.0988 | 0.3571 | 0.2766 | 20 | 0.3924 | 0.7849 | -0.6461 | 0.8436 |
Meta Analysis
Results
Selected by Group
Risk Ratio | Lower 95% | Upper 95% | -2.5465 1.8762 | ||
---|---|---|---|---|---|
Georgia (Sch) 1947 | 1.5619 | 0.3737 | 6.5284 | -------|--+--------- | |
Georgia (Comm) 1950 | 0.9828 | 0.5821 | 1.6593 | ----|--- | |
South Africa 1965 | 0.6254 | 0.3926 | 0.9962 | ---+--| | |
Fixed Effect | 0.7947 | 0.5667 | 1.1144 | --+-| | |
Random Effects | 0.8117 | 0.5430 | 1.2134 | --+-|- | |
Canada 1933 | 0.2049 | 0.0863 | 0.4864 | -----+------ | | |
Northern USA 1935 | 0.4109 | 0.1343 | 1.2574 | -------+-----|- | |
Chicago 1941 | 0.2538 | 0.1494 | 0.4310 | ----+--- | | |
UK 1950 | 0.2366 | 0.1793 | 0.3121 | --+-- | | |
Fixed Effect | 0.2430 | 0.1928 | 0.3061 | -+-- | | |
Random Effects | 0.2430 | 0.1928 | 0.3061 | -+-- | | |
Puerto Rico 1949 | 0.7122 | 0.5725 | 0.8860 | -+--| | |
Madanapalle 1950 | 0.8045 | 0.5163 | 1.2536 | ---+-|- | |
Haiti 1965 | 0.1977 | 0.0784 | 0.4989 | ------+------ | | |
Madras 1968 | 1.0120 | 0.8946 | 1.1449 | -|- | |
Fixed Effect | 0.9045 | 0.8154 | 1.0033 | -+| | |
Random Effects | 0.7197 | 0.5000 | 1.0359 | ---+-| | |
Total Fixed Effect | 0.7305 | 0.6668 | 0.8002 | -+ | | |
Total Random Effects | 0.5080 | 0.3361 | 0.7679 | --+--- | |
Cochran's Q
Selected by Group
Group | Cochran's Q | Degrees of Freedom | Probability | Tau-square |
---|---|---|---|---|
Central | 2.5072 | 2 | 0.2855 | 0.0277 |
Northern | 1.0593 | 3 | 0.7869 | 0.0000 |
Tropical | 18.4213 | 3 | 0.0004 | 0.0969 |
Within | 21.9878 | 8 | 0.0049 | |
Between | 103.6383 | 2 | 0.0000 | |
Total | 125.6261 | 10 | 0.0000 | 0.3818 |
I-Square
Selected by Group
Group | I-square % | Lower 95% | Upper 95% |
---|---|---|---|
Central | 20.2284 | 0.0000 | 91.7022 |
* | 0.0000 | 77.9553 | |
Northern | 0.0000 | 0.0000 | 84.6878 |
* | 0.0000 | 67.9090 | |
Tropical | 83.7145 | 58.8130 | 93.5607 |
* | 43.4256 | 91.9141 | |
Total | 92.0399 | 87.7435 | 94.8302 |
* | 88.2994 | 94.1658 |
* CI using inverse noncentral chi-square function.
Begg-Mazumdar Rank Correlation
Correlation Coefficient | Z-Statistic | 1-Tail Probability | 2-Tail Probability | Lower 95% | Upper 95% | |
---|---|---|---|---|---|---|
Kendall Rank | -0.0909 | -0.3892 | 0.3485 | 0.6971 | -0.6551 | 0.5383 |
Kendall Rank with CC | -0.0727 | -0.3114 | 0.3777 | 0.7555 | -0.6445 | 0.5512 |
Egger Regression
Coefficient | Standard Error | t-Statistic | Degrees of Freedom | 1-Tail Probability | 2-Tail Probability | Lower 95% | Upper 95% | |
---|---|---|---|---|---|---|---|---|
Intercept | -2.6889 | 1.5541 | -1.7303 | 9 | 0.0588 | 0.1176 | -6.2045 | 0.8266 |