K-th Neighbour Discriminant Analysis in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with K-th Neighbour Discriminant Analysis capabilities.
For further information visit UNISTAT User's Guide section 8.2.2. K-th Neighbour Discriminant Analysis.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
K-th Neighbour Discriminant Analysis
Variables Selected: Var1, Var2, Var3, Var4, Var5, Var6, Var7
Classification by Case
Actual Group | Misclassified | Estimated Group | Probability | |
---|---|---|---|---|
1 | 1 | 1 | 0.5000 | |
2 | 1 | 1 | 1.0000 | |
3 | 1 | 1 | 0.5000 | |
4 | 1 | 1 | 1.0000 | |
5 | 1 | 1 | 1.0000 | |
6 | 1 | 1 | 1.0000 | |
7 | 1 | 1 | 1.0000 | |
8 | 1 | 1 | 1.0000 | |
9 | 1 | 1 | 0.5000 | |
10 | 1 | 1 | 1.0000 | |
11 | 1 | 1 | 0.5000 | |
12 | 1 | 1 | 0.5000 | |
13 | 1 | 1 | 1.0000 | |
14 | 1 | 1 | 1.0000 | |
15 | 1 | 1 | 0.5000 | |
16 | 1 | 1 | 1.0000 | |
17 | 1 | 1 | 0.5000 | |
18 | 2 | 2 | 1.0000 | |
19 | 2 | * | 1 | 0.5000 |
20 | 2 | 2 | 1.0000 | |
21 | 2 | 2 | 1.0000 | |
22 | 2 | * | 1 | 0.5000 |
23 | 2 | 2 | 1.0000 | |
24 | 2 | 2 | 1.0000 | |
25 | 2 | 2 | 1.0000 | |
26 | 2 | 2 | 1.0000 | |
27 | 2 | 2 | 1.0000 | |
28 | 2 | 2 | 1.0000 | |
29 | 2 | 2 | 0.5000 | |
30 | 2 | 2 | 1.0000 | |
31 | 2 | 2 | 1.0000 | |
32 | 2 | 2 | 1.0000 | |
33 | 2 | 2 | 1.0000 | |
34 | 2 | * | 1 | 0.5000 |
35 | 2 | 2 | 1.0000 | |
36 | 3 | * | 1 | 0.5000 |
37 | 3 | 3 | 1.0000 | |
38 | 3 | 3 | 0.5000 | |
39 | 3 | * | 1 | 0.5000 |
40 | 3 | 3 | 0.5000 | |
41 | 3 | 3 | 1.0000 | |
42 | 3 | 3 | 0.5000 | |
43 | 3 | 3 | 0.5000 | |
44 | 3 | 3 | 0.5000 | |
45 | 3 | 3 | 0.5000 | |
46 | 3 | 3 | 0.5000 | |
47 | 3 | 3 | 0.5000 | |
48 | 3 | 3 | 0.5000 | |
49 | 3 | 3 | 1.0000 | |
50 | 3 | 3 | 0.5000 | |
51 | 3 | 3 | 1.0000 | |
52 | 3 | 3 | 0.5000 | |
53 | 4 | * | 3 | 0.5000 |
54 | 4 | 4 | 1.0000 | |
55 | 4 | * | 3 | 0.5000 |
56 | 4 | * | 3 | 0.5000 |
57 | 4 | * | 3 | 0.5000 |
58 | 4 | 4 | 1.0000 | |
59 | 4 | * | 2 | 0.5000 |
60 | 4 | * | 1 | 0.5000 |
61 | 4 | * | 3 | 0.5000 |
62 | 4 | * | 3 | 0.5000 |
63 | 4 | 4 | 1.0000 | |
64 | 4 | * | 2 | 0.5000 |
65 | 4 | 4 | 1.0000 | |
66 | 4 | * | 3 | 0.5000 |
67 | 4 | * | 3 | 0.5000 |
68 | 4 | * | 2 | 0.5000 |
69 | 4 | 4 | 1.0000 | |
70 | 4 | 4 | 1.0000 |
Classification by Group
1 | 2 | 3 | 4 | |
---|---|---|---|---|
1 | 17 | 0 | 0 | 0 |
100.00% | 0.00% | 0.00% | 0.00% | |
2 | 3 | 15 | 0 | 0 |
16.67% | 83.33% | 0.00% | 0.00% | |
3 | 2 | 0 | 15 | 0 |
11.76% | 0.00% | 88.24% | 0.00% | |
4 | 1 | 3 | 8 | 6 |
5.56% | 16.67% | 44.44% | 33.33% |
Correctly Classified: 75.71%