Attribute Control Charts in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Attribute Control Charts capabilities.
For further information visit UNISTAT User's Guide section 9.3.2. Attribute Control Charts.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
C Chart
Variable: Nonconformities
‘*’ denotes sample outside control limits
Sample | Value | LCL | UCL |
---|---|---|---|
1 | 12.0000 | 2.1039 | 23.6234 |
2 | 6.0000 | 2.1039 | 23.6234 |
3 | 14.0000 | 2.1039 | 23.6234 |
4 | 11.0000 | 2.1039 | 23.6234 |
5 | 16.0000 | 2.1039 | 23.6234 |
6 | 9.0000 | 2.1039 | 23.6234 |
7 | 11.0000 | 2.1039 | 23.6234 |
8 | 17.0000 | 2.1039 | 23.6234 |
9 | 8.0000 | 2.1039 | 23.6234 |
10 | 13.0000 | 2.1039 | 23.6234 |
11 | 21.0000 | 2.1039 | 23.6234 |
* 12 | 28.0000 | 2.1039 | 23.6234 |
13 | 14.0000 | 2.1039 | 23.6234 |
14 | 15.0000 | 2.1039 | 23.6234 |
15 | 13.0000 | 2.1039 | 23.6234 |
* 16 | 2.0000 | 2.1039 | 23.6234 |
17 | 9.0000 | 2.1039 | 23.6234 |
18 | 10.0000 | 2.1039 | 23.6234 |
19 | 14.0000 | 2.1039 | 23.6234 |
20 | 11.0000 | 2.1039 | 23.6234 |
21 | 13.0000 | 2.1039 | 23.6234 |
22 | 16.0000 | 2.1039 | 23.6234 |
Target Level | 12.8636 |
---|---|
Control Limits | 3.0000 x Sigma |
Sigma | 3.5866 |
U Chart
Variable: Blemishes
Size: Surface Area
‘*’ denotes sample outside control limits
Sample | Value | LCL | UCL |
---|---|---|---|
1 | 3.5714 | 0.0000 | 13.7966 |
2 | 3.2258 | 0.0000 | 15.0967 |
3 | 4.7619 | 0.0000 | 13.7966 |
4 | 6.4516 | 0.0000 | 15.0967 |
5 | 4.6296 | 0.0000 | 12.8603 |
6 | 4.8387 | 0.0000 | 15.0967 |
7 | 2.3810 | 0.0000 | 13.7966 |
8 | 9.6774 | 0.0000 | 15.0967 |
9 | 4.6296 | 0.0000 | 12.8603 |
10 | 3.2258 | 0.0000 | 15.0967 |
* 11 | 14.2857 | 0.0000 | 13.7966 |
12 | 3.2258 | 0.0000 | 15.0967 |
13 | 1.6129 | 0.0000 | 15.0967 |
14 | 5.5556 | 0.0000 | 12.8603 |
15 | 9.5238 | 0.0000 | 13.7966 |
16 | 8.3333 | 0.0000 | 13.7966 |
17 | 8.0645 | 0.0000 | 15.0967 |
18 | 5.5556 | 0.0000 | 12.8603 |
19 | 6.4815 | 0.0000 | 12.8603 |
20 | 6.4516 | 0.0000 | 15.0967 |
Target Level | 5.8677 |
---|---|
Average Sample Size | 0.8010 |
Control Limits | 3.0000 x Sigma |
Sigma | 2.4223 |
Np Chart
Variable: Nonconforming
Size: Number Produced
‘*’ denotes sample outside control limits
Sample | Value | LCL | UCL |
---|---|---|---|
1 | 12.0000 | 2.1924 | 24.5076 |
2 | 14.0000 | 2.8735 | 23.8265 |
3 | 8.0000 | 3.7069 | 22.9931 |
4 | 11.0000 | 4.5616 | 22.1384 |
5 | 13.0000 | 4.7663 | 21.9337 |
6 | 21.0000 | 3.5242 | 23.1758 |
7 | 7.0000 | 2.3760 | 24.3240 |
8 | 13.0000 | 2.8251 | 23.8749 |
* 9 | 25.0000 | 2.1243 | 24.5757 |
10 | 20.0000 | 1.5936 | 25.1064 |
11 | 18.0000 | 1.1899 | 25.5101 |
12 | 15.0000 | 1.5290 | 25.1710 |
13 | 16.0000 | 2.1243 | 24.5757 |
14 | 9.0000 | 2.9710 | 23.7290 |
15 | 8.0000 | 3.5501 | 23.1499 |
* 16 | 2.0000 | 3.1937 | 23.5063 |
17 | 8.0000 | 3.0447 | 23.6553 |
18 | 10.0000 | 2.6100 | 24.0900 |
* 19 | 26.0000 | 2.4224 | 24.2776 |
20 | 11.0000 | 2.0791 | 24.6209 |
Target Level | 13.3500 |
---|---|
Average Sample Size | 222.2500 |
Control Limits | 3.0000 x Sigma |
Sigma | 0.2376 |
P Chart
Variable: Nonconforming
Size: Number Produced
‘*’ denotes sample outside control limits
Sample | Value | LCL | UCL |
---|---|---|---|
1 | 0.0490 | 0.0145 | 0.1056 |
2 | 0.0648 | 0.0116 | 0.1086 |
3 | 0.0437 | 0.0074 | 0.1128 |
4 | 0.0724 | 0.0022 | 0.1179 |
5 | 0.0897 | 0.0009 | 0.1193 |
6 | 0.1105 | 0.0084 | 0.1118 |
7 | 0.0295 | 0.0138 | 0.1064 |
8 | 0.0596 | 0.0118 | 0.1083 |
9 | 0.1008 | 0.0148 | 0.1053 |
10 | 0.0735 | 0.0168 | 0.1033 |
11 | 0.0619 | 0.0183 | 0.1019 |
12 | 0.0545 | 0.0171 | 0.1031 |
13 | 0.0645 | 0.0148 | 0.1053 |
14 | 0.0425 | 0.0111 | 0.1090 |
15 | 0.0423 | 0.0082 | 0.1119 |
* 16 | 0.0099 | 0.0100 | 0.1101 |
17 | 0.0383 | 0.0108 | 0.1094 |
18 | 0.0441 | 0.0128 | 0.1074 |
* 19 | 0.1106 | 0.0136 | 0.1066 |
20 | 0.0440 | 0.0150 | 0.1052 |
Target Level | 0.0601 |
---|---|
Average Sample Size | 222.2500 |
Control Limits | 3.0000 x Sigma |
Sigma | 0.2376 |