Kaplan-Meier Analysis in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Kaplan-Meier Analysis capabilities.
For further information visit UNISTAT User's Guide section 9.4.2. Kaplan-Meier Analysis.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Kaplan-Meier Analysis
Product Limit Survival Table
Factor variable: Gender = Female
Time Variable: Survival time
Censor Variable: Status
Number of Cases Censored: 7 ( 24.1%)
Valid Number of Cases: 29, 19 Omitted
Time | Status | Number Entering | Number Terminating | Cumulative Proportion Surviving | Standard Error of Cumulative Surviving | Lower 95% of Cumulative Surviving | Upper 95% of Cumulative Surviving | Cumulative Proportion Terminating |
---|---|---|---|---|---|---|---|---|
1 | 1 | 28 | 1 | * | * | * | * | * |
1 | 1 | 27 | 2 | * | * | * | * | * |
1 | 1 | 26 | 3 | 0.8966 | 0.0566 | 0.7126 | 0.9654 | 0.1034 |
3 | 0 | 25 | 3 | * | * | * | * | * |
4 | 1 | 24 | 4 | 0.8607 | 0.0647 | 0.6701 | 0.9453 | 0.1393 |
5 | 1 | 23 | 5 | * | * | * | * | * |
5 | 1 | 22 | 6 | 0.7890 | 0.0766 | 0.5891 | 0.8993 | 0.2110 |
8 | 1 | 21 | 7 | 0.7531 | 0.0811 | 0.5505 | 0.8740 | 0.2469 |
10 | 1 | 20 | 8 | * | * | * | * | * |
10 | 1 | 19 | 9 | * | * | * | * | * |
10 | 1 | 18 | 10 | 0.6455 | 0.0902 | 0.4411 | 0.7913 | 0.3545 |
10 | 0 | 17 | 10 | * | * | * | * | * |
13 | 1 | 16 | 11 | 0.6075 | 0.0926 | 0.4036 | 0.7606 | 0.3925 |
14 | 1 | 15 | 12 | 0.5696 | 0.0942 | 0.3673 | 0.7288 | 0.4304 |
15 | 0 | 14 | 12 | * | * | * | * | * |
16 | 1 | 13 | 13 | * | * | * | * | * |
16 | 1 | 12 | 14 | 0.4882 | 0.0968 | 0.2915 | 0.6590 | 0.5118 |
18 | 1 | 11 | 15 | 0.4475 | 0.0969 | 0.2559 | 0.6223 | 0.5525 |
24 | 1 | 10 | 16 | 0.4068 | 0.0962 | 0.2218 | 0.5844 | 0.5932 |
36 | 1 | 9 | 17 | 0.3662 | 0.0948 | 0.1892 | 0.5454 | 0.6338 |
40 | 1 | 8 | 18 | 0.3255 | 0.0926 | 0.1581 | 0.5051 | 0.6745 |
40 | 0 | 7 | 18 | * | * | * | * | * |
50 | 1 | 6 | 19 | 0.2790 | 0.0903 | 0.1227 | 0.4599 | 0.7210 |
52 | 0 | 5 | 19 | * | * | * | * | * |
56 | 0 | 4 | 19 | * | * | * | * | * |
65 | 1 | 3 | 20 | 0.2092 | 0.0907 | 0.0676 | 0.4031 | 0.7908 |
66 | 1 | 2 | 21 | 0.1395 | 0.0831 | 0.0284 | 0.3365 | 0.8605 |
76 | 0 | 1 | 21 | * | * | * | * | * |
88 | 1 | 0 | 22 | 0.0000 | 0.0000 | * | * | 1.0000 |
Time | Standard Error of Cumulative Terminating | Lower 95% of Cumulative Terminating | Upper 95% of Cumulative Terminating | |||||
1 | * | * | * | |||||
1 | * | * | * | |||||
1 | 0.0566 | 0.0346 | 0.2874 | |||||
3 | * | * | * | |||||
4 | 0.0647 | 0.0547 | 0.3299 | |||||
5 | * | * | * | |||||
5 | 0.0766 | 0.1007 | 0.4109 | |||||
8 | 0.0811 | 0.1260 | 0.4495 | |||||
10 | * | * | * | |||||
10 | * | * | * | |||||
10 | 0.0902 | 0.2087 | 0.5589 | |||||
10 | * | * | * | |||||
13 | 0.0926 | 0.2394 | 0.5964 | |||||
14 | 0.0942 | 0.2712 | 0.6327 | |||||
15 | * | * | * | |||||
16 | * | * | * | |||||
16 | 0.0968 | 0.3410 | 0.7085 | |||||
18 | 0.0969 | 0.3777 | 0.7441 | |||||
24 | 0.0962 | 0.4156 | 0.7782 | |||||
36 | 0.0948 | 0.4546 | 0.8108 | |||||
40 | 0.0926 | 0.4949 | 0.8419 | |||||
40 | * | * | * | |||||
50 | 0.0903 | 0.5401 | 0.8773 | |||||
52 | * | * | * | |||||
56 | * | * | * | |||||
65 | 0.0907 | 0.5969 | 0.9324 | |||||
66 | 0.0831 | 0.6635 | 0.9716 | |||||
76 | * | * | * | |||||
88 | 0.0000 | * | * |
Product Limit Survival Table
Factor variable: Gender = Male
Time Variable: Survival time
Censor Variable: Status
Number of Cases Censored: 5 ( 26.3%)
Valid Number of Cases: 19, 29 Omitted
Time | Status | Number Entering | Number Terminating | Cumulative Proportion Surviving | Standard Error of Cumulative Surviving | Lower 95% of Cumulative Surviving | Upper 95% of Cumulative Surviving | Cumulative Proportion Terminating |
---|---|---|---|---|---|---|---|---|
4 | 1 | 18 | 1 | 0.9474 | 0.0512 | 0.6812 | 0.9924 | 0.0526 |
5 | 1 | 17 | 2 | * | * | * | * | * |
5 | 1 | 16 | 3 | 0.8421 | 0.0837 | 0.5865 | 0.9462 | 0.1579 |
6 | 1 | 15 | 4 | * | * | * | * | * |
6 | 1 | 14 | 5 | 0.7368 | 0.1010 | 0.4789 | 0.8810 | 0.2632 |
7 | 0 | 13 | 5 | * | * | * | * | * |
10 | 1 | 12 | 6 | 0.6802 | 0.1080 | 0.4214 | 0.8421 | 0.3198 |
11 | 0 | 11 | 6 | * | * | * | * | * |
12 | 1 | 10 | 7 | 0.6183 | 0.1145 | 0.3596 | 0.7978 | 0.3817 |
12 | 0 | 9 | 7 | * | * | * | * | * |
15 | 1 | 8 | 8 | 0.5496 | 0.1207 | 0.2928 | 0.7470 | 0.4504 |
17 | 1 | 7 | 9 | 0.4809 | 0.1236 | 0.2330 | 0.6922 | 0.5191 |
18 | 1 | 6 | 10 | 0.4122 | 0.1236 | 0.1791 | 0.6334 | 0.5878 |
18 | 0 | 5 | 10 | * | * | * | * | * |
18 | 0 | 4 | 10 | * | * | * | * | * |
23 | 1 | 3 | 11 | 0.3092 | 0.1287 | 0.0952 | 0.5566 | 0.6908 |
40 | 1 | 2 | 12 | 0.2061 | 0.1202 | 0.0385 | 0.4648 | 0.7939 |
51 | 1 | 1 | 13 | 0.1031 | 0.0944 | 0.0067 | 0.3567 | 0.8969 |
91 | 1 | 0 | 14 | * | * | * | * | * |
Time | Standard Error of Cumulative Terminating | Lower 95% of Cumulative Terminating | Upper 95% of Cumulative Terminating | |||||
4 | 0.0512 | 0.0076 | 0.3188 | |||||
5 | * | * | * | |||||
5 | 0.0837 | 0.0538 | 0.4135 | |||||
6 | * | * | * | |||||
6 | 0.1010 | 0.1190 | 0.5211 | |||||
7 | * | * | * | |||||
10 | 0.1080 | 0.1579 | 0.5786 | |||||
11 | * | * | * | |||||
12 | 0.1145 | 0.2022 | 0.6404 | |||||
12 | * | * | * | |||||
15 | 0.1207 | 0.2530 | 0.7072 | |||||
17 | 0.1236 | 0.3078 | 0.7670 | |||||
18 | 0.1236 | 0.3666 | 0.8209 | |||||
18 | * | * | * | |||||
18 | * | * | * | |||||
23 | 0.1287 | 0.4434 | 0.9048 | |||||
40 | 0.1202 | 0.5352 | 0.9615 | |||||
51 | 0.0944 | 0.6433 | 0.9933 | |||||
91 | * | * | * |
Quantiles of Survival Function
Factor variable: Gender = Female
Time Variable: Survival time
Censor Variable: Status
Number of Cases Censored: 7 ( 24.1%)
Valid Number of Cases: 29, 19 Omitted
Epsilon: 0.05
Value | Standard Error | Lower 95% | Upper 95% | |
---|---|---|---|---|
Mean | 32.8322 | 6.1632 | 20.7526 | 44.9118 |
Quantile 1: 25% | 65.0000 | 12.6856 | 40.1367 | 89.8633 |
Quantile 2: 50% | 16.0000 | 2.3784 | 11.3385 | 20.6615 |
Quantile 3: 75% | 10.0000 | 2.9558 | 4.2067 | 15.7933 |
Quantiles of Survival Function
Factor variable: Gender = Male
Time Variable: Survival time
Censor Variable: Status
Number of Cases Censored: 5 ( 26.3%)
Valid Number of Cases: 19, 29 Omitted
Epsilon: 0.05
Value | Standard Error | Lower 95% | Upper 95% | |
---|---|---|---|---|
Mean | 27.2386 | 7.4773 | 12.5833 | 41.8939 |
Quantile 1: 25% | 40.0000 | 16.3232 | 8.0072 | 71.9928 |
Quantile 2: 50% | 17.0000 | 3.5979 | 9.9483 | 24.0517 |
Quantile 3: 75% | 6.0000 | 3.1191 | * | 12.1133 |