Cox Regression in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Cox Regression capabilities.
For further information visit UNISTAT User's Guide section 9.4.4. Cox Regression.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Cox Regression
Regression Results
Time Variable: Survival time
Stratified by: Gender
Censor Variable: Status
Number of Cases Censored: 12 ( 25.0%)
Valid Number of Cases: 48, 0 Omitted
Coefficient | Standard Error | Wald Statistic | Probability | Lower 95% | Upper 95% | |
---|---|---|---|---|---|---|
Age | -0.0303 | 0.0299 | 1.0280 | 0.3106 | -0.0888 | 0.0283 |
BUN | 0.0231 | 0.0064 | 12.9144 | 0.0003 | 0.0105 | 0.0357 |
CA | 0.0366 | 0.1377 | 0.0707 | 0.7903 | -0.2333 | 0.3066 |
HB | -0.1439 | 0.0714 | 4.0579 | 0.0440 | -0.2838 | -0.0039 |
PC | -0.0020 | 0.0067 | 0.0911 | 0.7627 | -0.0151 | 0.0111 |
BJ = 0 | 0.6281 | 0.4337 | 2.0971 | 0.1476 | -0.2220 | 1.4782 |
Goodness of Fit Tests
-2 Log likelihood | |
---|---|
Initial Model | 170.4653 |
Final Model | 152.7600 |
Chi-Square Statistic | Degrees of Freedom | Right-Tail Probability | |
---|---|---|---|
Likelihood Ratio | 17.7053 | 6 | 0.0070 |
Pseudo R-squared | |
---|---|
McFadden | 0.1039 |
Adjusted McFadden | 0.0335 |
Cox & Snell | 0.3085 |
Nagelkerke | 0.3176 |
Correlation Matrix of Regression Coefficients
Age | BUN | CA | HB | PC | BJ = 0 | |
---|---|---|---|---|---|---|
Age | 1.0000 | -0.2138 | -0.0935 | 0.3031 | 0.2006 | -0.0423 |
BUN | -0.2138 | 1.0000 | 0.1517 | -0.0413 | -0.1539 | 0.1263 |
CA | -0.0935 | 0.1517 | 1.0000 | -0.1988 | -0.1106 | 0.0715 |
HB | 0.3031 | -0.0413 | -0.1988 | 1.0000 | 0.1355 | 0.1552 |
PC | 0.2006 | -0.1539 | -0.1106 | 0.1355 | 1.0000 | -0.2528 |
BJ = 0 | -0.0423 | 0.1263 | 0.0715 | 0.1552 | -0.2528 | 1.0000 |
Covariance Matrix of Regression Coefficients
Age | BUN | CA | HB | PC | BJ = 0 | |
---|---|---|---|---|---|---|
Age | 0.0009 | -0.0000 | -0.0004 | 0.0006 | 0.0000 | -0.0005 |
BUN | -0.0000 | 0.0000 | 0.0001 | -0.0000 | -0.0000 | 0.0004 |
CA | -0.0004 | 0.0001 | 0.0190 | -0.0020 | -0.0001 | 0.0043 |
HB | 0.0006 | -0.0000 | -0.0020 | 0.0051 | 0.0001 | 0.0048 |
PC | 0.0000 | -0.0000 | -0.0001 | 0.0001 | 0.0000 | -0.0007 |
BJ = 0 | -0.0005 | 0.0004 | 0.0043 | 0.0048 | -0.0007 | 0.1881 |
Hazard Ratio
Hazard Ratio | Standard Error | Lower 95% | Upper 95% | |
---|---|---|---|---|
Age | 0.9702 | 0.0290 | 0.9150 | 1.0287 |
BUN | 1.0234 | 0.0066 | 1.0106 | 1.0364 |
CA | 1.0373 | 0.1429 | 0.7919 | 1.3587 |
HB | 0.8660 | 0.0618 | 0.7529 | 0.9961 |
PC | 0.9980 | 0.0067 | 0.9850 | 1.0112 |
BJ = 0 | 1.8741 | 0.8128 | 0.8009 | 4.3850 |
Case (Diagnostic) Statistics
Survival Function | Cumulative Hazard Function | Cox-Snell Residuals | Modified Cox-Snell Residuals | Martingale Residuals | Deviance Residuals | Score (Partial) Residuals Age | Score (Partial) Residuals BUN | |
---|---|---|---|---|---|---|---|---|
1 | 0.8493 | 0.1633 | 0.1633 | 0.1633 | 0.8367 | 1.3967 | 3.2844 | -1.6984 |
2 | 0.4224 | 0.8618 | 0.8618 | 1.8618 | -0.8618 | -1.3129 | * | * |
3 | 0.8712 | 0.1379 | 0.1379 | 0.1379 | 0.8621 | 1.4959 | -9.7392 | -6.5573 |
4 | 0.6103 | 0.4938 | 0.4938 | 0.4938 | 0.5062 | 0.6315 | 5.1406 | -16.6743 |
5 | 0.7647 | 0.2682 | 0.2682 | 0.2682 | 0.7318 | 1.0808 | 1.5343 | -7.5898 |
6 | 0.8062 | 0.2155 | 0.2155 | 1.2155 | -0.2155 | -0.6565 | * | * |
7 | 0.2052 | 1.5837 | 1.5837 | 1.5837 | -0.5837 | -0.4979 | -5.5829 | 3.7135 |
8 | 0.7941 | 0.2306 | 0.2306 | 1.2306 | -0.2306 | -0.6791 | * | * |
9 | 0.4202 | 0.8669 | 0.8669 | 0.8669 | 0.1331 | 0.1395 | 6.5343 | 9.4102 |
10 | 0.4502 | 0.7981 | 0.7981 | 0.7981 | 0.2019 | 0.2173 | 7.3605 | 13.2623 |
11 | 0.3876 | 0.9477 | 0.9477 | 0.9477 | 0.0523 | 0.0533 | 5.6930 | 12.9324 |
12 | 0.5340 | 0.6274 | 0.6274 | 0.6274 | 0.3726 | 0.4325 | -8.1772 | 60.7645 |
13 | 0.0158 | 4.1476 | 4.1476 | 4.1476 | -3.1476 | -1.8575 | 0.5844 | 4.4179 |
14 | 0.8021 | 0.2205 | 0.2205 | 0.2205 | 0.7795 | 1.2103 | -2.3548 | -18.0465 |
15 | 0.6936 | 0.3658 | 0.3658 | 1.3658 | -0.3658 | -0.8554 | * | * |
16 | 0.7126 | 0.3389 | 0.3389 | 0.3389 | 0.6611 | 0.9176 | -12.6625 | -11.5018 |
17 | 0.6242 | 0.4714 | 0.4714 | 1.4714 | -0.4714 | -0.9709 | * | * |
18 | 0.9052 | 0.0996 | 0.0996 | 0.0996 | 0.9004 | 1.6769 | 1.6857 | -32.1996 |
19 | 0.1791 | 1.7199 | 1.7199 | 2.7199 | -1.7199 | -1.8547 | * | * |
20 | 0.3991 | 0.9186 | 0.9186 | 1.9186 | -0.9186 | -1.3555 | * | * |
21 | * | * | * | * | * | * | -0.0000 | -0.0000 |
22 | 0.5794 | 0.5457 | 0.5457 | 0.5457 | 0.4543 | 0.5503 | 3.0221 | -16.8897 |
23 | 0.2655 | 1.3260 | 1.3260 | 1.3260 | -0.3260 | -0.2961 | 1.1969 | -10.1736 |
24 | 0.7675 | 0.2647 | 0.2647 | 0.2647 | 0.7353 | 1.0899 | 10.6165 | 15.4559 |
25 | 0.4108 | 0.8896 | 0.8896 | 1.8896 | -0.8896 | -1.3339 | * | * |
26 | 0.3623 | 1.0152 | 1.0152 | 1.0152 | -0.0152 | -0.0151 | -6.9122 | 20.7471 |
27 | 0.5191 | 0.6556 | 0.6556 | 0.6556 | 0.3444 | 0.3945 | -11.9319 | -13.6896 |
28 | 0.3357 | 1.0915 | 1.0915 | 1.0915 | -0.0915 | -0.0888 | 4.6857 | 71.8004 |
29 | 0.3479 | 1.0559 | 1.0559 | 1.0559 | -0.0559 | -0.0549 | -9.3070 | -9.0676 |
30 | 0.2225 | 1.5028 | 1.5028 | 1.5028 | -0.5028 | -0.4369 | 11.4046 | 12.7482 |
31 | 0.0746 | 2.5951 | 2.5951 | 2.5951 | -1.5951 | -1.1327 | 4.9055 | -2.7048 |
32 | 0.1326 | 2.0202 | 2.0202 | 2.0202 | -1.0202 | -0.7963 | 2.0354 | 68.4321 |
33 | 0.3949 | 0.9290 | 0.9290 | 0.9290 | 0.0710 | 0.0727 | -0.7709 | 11.9535 |
34 | 0.8443 | 0.1693 | 0.1693 | 0.1693 | 0.8307 | 1.3752 | 14.6452 | -8.0465 |
35 | 0.7769 | 0.2524 | 0.2524 | 0.2524 | 0.7476 | 1.1216 | -2.4657 | -14.5898 |
36 | * | * | * | * | * | * | 0.0000 | 0.0000 |
37 | 0.5078 | 0.6777 | 0.6777 | 1.6777 | -0.6777 | -1.1643 | * | * |
38 | 0.9142 | 0.0897 | 0.0897 | 0.0897 | 0.9103 | 1.7326 | -7.9646 | -76.5679 |
39 | 0.5577 | 0.5839 | 0.5839 | 1.5839 | -0.5839 | -1.0806 | * | * |
40 | 0.6989 | 0.3582 | 0.3582 | 0.3582 | 0.6418 | 0.8773 | -1.7392 | -10.5573 |
41 | 0.8861 | 0.1209 | 0.1209 | 0.1209 | 0.8791 | 1.5706 | 10.0354 | -40.5679 |
42 | 0.4443 | 0.8114 | 0.8114 | 0.8114 | 0.1886 | 0.2020 | -7.2317 | 2.6203 |
43 | 0.4992 | 0.6948 | 0.6948 | 0.6948 | 0.3052 | 0.3433 | -1.2978 | 0.3077 |
44 | 0.5389 | 0.6182 | 0.6182 | 0.6182 | 0.3818 | 0.4452 | -3.1132 | -0.4282 |
45 | 0.3466 | 1.0595 | 1.0595 | 2.0595 | -1.0595 | -1.4557 | * | * |
46 | 0.5480 | 0.6015 | 0.6015 | 0.6015 | 0.3985 | 0.4687 | -4.5658 | -18.3824 |
47 | 0.3354 | 1.0925 | 1.0925 | 1.0925 | -0.0925 | -0.0898 | 1.4521 | 7.3669 |
48 | 0.7738 | 0.2564 | 0.2564 | 1.2564 | -0.2564 | -0.7161 | * | * |
Score (Partial) Residuals CA | Score (Partial) Residuals HB | Score (Partial) Residuals PC | Score (Partial) Residuals BJ = 0 | Delta-Beta Age | Delta-Beta BUN | Delta-Beta CA | Delta-Beta HB | |
1 | -0.3089 | 3.7630 | -22.4783 | -0.7095 | 0.0043 | -0.0003 | -0.0125 | 0.0143 |
2 | * | * | * | * | -0.0049 | 0.0008 | -0.0007 | -0.0117 |
3 | 3.5827 | 3.5068 | -10.5777 | -0.8656 | 0.0288 | -0.0013 | -0.1880 | 0.0744 |
4 | -0.3289 | 0.1479 | -16.4817 | -0.5749 | 0.0025 | -0.0005 | -0.0056 | 0.0014 |
5 | -0.4372 | 2.4564 | 23.7468 | 0.2599 | 0.0033 | -0.0003 | -0.0126 | 0.0139 |
6 | * | * | * | * | 0.0312 | 0.0011 | 0.1202 | 0.0579 |
7 | -0.6178 | -0.7441 | -5.6060 | -0.4126 | 0.0045 | 0.0001 | 0.0009 | -0.0071 |
8 | * | * | * | * | -0.0002 | 0.0001 | 0.0059 | -0.0026 |
9 | 1.5628 | -3.2436 | 4.7468 | 0.2599 | 0.0003 | 0.0005 | 0.0145 | -0.0064 |
10 | 0.6839 | -0.1499 | -13.9988 | 0.2740 | 0.0013 | 0.0004 | 0.0067 | -0.0001 |
11 | -0.3270 | 0.5877 | -3.9083 | 0.3249 | 0.0013 | 0.0004 | 0.0009 | 0.0019 |
12 | 0.0552 | 0.7225 | 4.9033 | -0.4886 | 2.6430 | -0.9503 | -2.5263 | 3.5232 |
13 | -0.6671 | -2.8635 | 20.3683 | 0.2422 | 0.0144 | 0.0001 | 0.0519 | 0.0437 |
14 | -0.5951 | -0.5055 | -18.1476 | 0.1950 | -0.0018 | -0.0003 | -0.0075 | -0.0023 |
15 | * | * | * | * | -0.0001 | -0.0020 | -0.0022 | 0.1004 |
16 | -0.3027 | 1.6824 | 41.9163 | 0.1222 | 0.0613 | 0.0001 | 0.0117 | 0.1091 |
17 | * | * | * | * | 0.0024 | 0.0002 | 0.0116 | -0.0041 |
18 | -0.8967 | 1.6532 | 12.1829 | 0.0850 | -0.0122 | -0.0013 | 0.1010 | 0.0220 |
19 | * | * | * | * | 0.0007 | 0.0000 | -0.0415 | -0.0161 |
20 | * | * | * | * | -0.0049 | 0.0006 | -0.0014 | -0.0140 |
21 | 0.0000 | 0.0000 | -0.0000 | 0.0000 | -0.0036 | 0.0005 | 0.0263 | -0.0117 |
22 | -0.1798 | 2.1060 | 0.6149 | 0.4533 | 0.0018 | -0.0002 | -0.0019 | 0.0081 |
23 | -0.5984 | -0.5386 | 11.3705 | 0.0000 | 0.0097 | 0.0013 | -0.0380 | 0.0423 |
24 | -1.4542 | -3.3782 | 9.8937 | 0.1778 | 0.0059 | 0.0003 | -0.0182 | -0.0050 |
25 | * | * | * | * | -0.0062 | -0.0003 | 0.0230 | -0.0113 |
26 | 1.2760 | -2.0768 | 10.4076 | 0.2122 | -0.0006 | 0.0006 | 0.0021 | -0.0020 |
27 | 4.4317 | 3.7751 | 52.0520 | 0.4167 | -0.0033 | 0.0003 | 0.0304 | 0.0035 |
28 | -0.8967 | 1.4532 | -13.8171 | 0.0850 | -0.0259 | -0.2428 | 0.4830 | 0.2603 |
29 | -1.3270 | -0.6123 | -16.9083 | 0.3249 | -0.0004 | 0.0003 | 0.0017 | -0.0005 |
30 | 2.4973 | -2.0267 | -38.6584 | -0.6777 | -0.0017 | 0.0001 | -0.0227 | 0.0097 |
31 | -0.7003 | -2.4704 | -5.0951 | 0.4381 | -0.0163 | 0.0027 | -0.0438 | 0.2815 |
32 | -0.2339 | -0.2212 | 26.7783 | 0.1561 | -0.0000 | 0.0002 | 0.0002 | 0.0002 |
33 | -1.1921 | 0.8503 | -27.3430 | -0.5157 | -0.0007 | 0.0002 | 0.0003 | 0.0016 |
34 | -2.5951 | -1.2055 | -14.1476 | 0.1950 | 0.0116 | -0.0009 | -0.0458 | 0.0076 |
35 | -0.4372 | 3.2564 | -23.2532 | 0.2599 | -0.0005 | -0.0002 | -0.0088 | 0.0119 |
36 | 0.0000 | 0.0000 | -0.0000 | 0.0000 | 0.0287 | -0.0029 | -0.1604 | 0.0641 |
37 | * | * | * | * | -0.0212 | -0.0000 | -0.0620 | 0.0084 |
38 | -1.2339 | -4.5212 | 36.7783 | -0.8439 | -0.0042 | -0.0033 | -0.0274 | -0.0244 |
39 | * | * | * | * | 0.0024 | 0.0003 | -0.0218 | -0.0343 |
40 | 0.5827 | -2.7932 | 56.4223 | 0.1344 | 0.0327 | 0.0033 | -0.1656 | 0.2929 |
41 | 1.7661 | 1.6788 | -45.2217 | 0.1561 | 0.0089 | -0.0015 | 0.0255 | 0.0099 |
42 | -0.5569 | 5.6693 | -19.1598 | 0.3484 | 0.0220 | -0.0018 | 0.0157 | -0.0222 |
43 | 0.6429 | -0.2102 | -24.1769 | 0.2198 | 0.0353 | -0.0040 | -0.1702 | 0.1544 |
44 | -0.6024 | -2.0148 | 43.4323 | -0.6594 | 0.0112 | 0.0020 | 0.0184 | 0.0984 |
45 | * | * | * | * | -0.0457 | -0.0127 | -0.0811 | 0.4737 |
46 | 0.6412 | -2.1828 | -10.7999 | 0.1449 | 0.0622 | 0.0006 | -0.2267 | 0.3281 |
47 | -1.2332 | -1.5507 | -25.8352 | 0.2622 | 0.0199 | -0.0040 | 0.1304 | 0.1924 |
48 | * | * | * | * | 0.0011 | -0.0000 | 0.0003 | 0.0014 |
Delta-Beta PC | Delta-Beta BJ = 0 | Standardised Delta-Beta Age | Standardised Delta-Beta BUN | Standardised Delta-Beta CA | Standardised Delta-Beta HB | Standardised Delta-Beta PC | Standardised Delta-Beta BJ = 0 | |
1 | -0.0000 | -0.0861 | 0.1430 | -0.0462 | -0.0909 | 0.2006 | -0.0074 | -0.1985 |
2 | -0.0020 | -0.0207 | -0.1625 | 0.1238 | -0.0052 | -0.1636 | -0.2940 | -0.0477 |
3 | 0.0028 | 0.0057 | 0.9647 | -0.2086 | -1.3649 | 1.0415 | 0.4123 | 0.0132 |
4 | -0.0001 | -0.0474 | 0.0839 | -0.0721 | -0.0409 | 0.0189 | -0.0084 | -0.1094 |
5 | 0.0010 | 0.0333 | 0.1118 | -0.0539 | -0.0916 | 0.1947 | 0.1482 | 0.0767 |
6 | 0.0026 | -0.6306 | 1.0454 | 0.1753 | 0.8725 | 0.8112 | 0.3873 | -1.4539 |
7 | 0.0010 | 0.0381 | 0.1499 | 0.0183 | 0.0066 | -0.0995 | 0.1567 | 0.0878 |
8 | -0.0003 | 0.0223 | -0.0082 | 0.0147 | 0.0427 | -0.0366 | -0.0411 | 0.0513 |
9 | -0.0000 | 0.0182 | 0.0113 | 0.0793 | 0.1054 | -0.0901 | -0.0065 | 0.0421 |
10 | -0.0002 | 0.0228 | 0.0443 | 0.0618 | 0.0489 | -0.0010 | -0.0236 | 0.0526 |
11 | -0.0001 | 0.0296 | 0.0420 | 0.0552 | 0.0064 | 0.0272 | -0.0212 | 0.0682 |
12 | 0.1658 | 1.2358 | 88.4790 | -147.7821 | -18.3435 | 49.3352 | 24.7566 | 2.8493 |
13 | -0.0010 | -0.0707 | 0.4807 | 0.0208 | 0.3770 | 0.6117 | -0.1532 | -0.1630 |
14 | -0.0007 | 0.0330 | -0.0610 | -0.0461 | -0.0544 | -0.0328 | -0.1048 | 0.0761 |
15 | 0.0100 | -0.9358 | -0.0028 | -0.3097 | -0.0163 | 1.4058 | 1.4881 | -2.1575 |
16 | -0.0037 | -0.6275 | 2.0532 | 0.0101 | 0.0846 | 1.5279 | -0.5568 | -1.4468 |
17 | 0.0007 | -0.0315 | 0.0817 | 0.0307 | 0.0842 | -0.0580 | 0.1066 | -0.0727 |
18 | 0.0007 | -0.5871 | -0.4075 | -0.2046 | 0.7333 | 0.3080 | 0.1085 | -1.3536 |
19 | 0.0022 | -0.1624 | 0.0229 | 0.0053 | -0.3012 | -0.2261 | 0.3235 | -0.3744 |
20 | -0.0017 | -0.0318 | -0.1651 | 0.0973 | -0.0099 | -0.1959 | -0.2566 | -0.0733 |
21 | -0.0008 | 0.0819 | -0.1190 | 0.0851 | 0.1910 | -0.1645 | -0.1192 | 0.1888 |
22 | -0.0000 | 0.0591 | 0.0602 | -0.0342 | -0.0141 | 0.1141 | -0.0033 | 0.1363 |
23 | -0.0009 | 0.2549 | 0.3252 | 0.1990 | -0.2759 | 0.5930 | -0.1291 | 0.5877 |
24 | 0.0005 | 0.0038 | 0.1979 | 0.0527 | -0.1321 | -0.0699 | 0.0757 | 0.0087 |
25 | -0.0002 | 0.0764 | -0.2088 | -0.0400 | 0.1672 | -0.1584 | -0.0248 | 0.1760 |
26 | 0.0000 | 0.0087 | -0.0213 | 0.0958 | 0.0155 | -0.0284 | 0.0064 | 0.0201 |
27 | 0.0004 | 0.0494 | -0.1116 | 0.0448 | 0.2206 | 0.0486 | 0.0625 | 0.1139 |
28 | 0.0964 | -9.4076 | -0.8682 | -37.7523 | 3.5069 | 3.6456 | 14.3870 | -21.6903 |
29 | -0.0002 | 0.0175 | -0.0122 | 0.0452 | 0.0127 | -0.0068 | -0.0244 | 0.0405 |
30 | 0.0003 | 0.0455 | -0.0561 | 0.0160 | -0.1647 | 0.1363 | 0.0418 | 0.1048 |
31 | 0.0128 | -0.9166 | -0.5459 | 0.4248 | -0.3180 | 3.9413 | 1.9122 | -2.1133 |
32 | 0.0001 | 0.0027 | -0.0002 | 0.0360 | 0.0015 | 0.0023 | 0.0096 | 0.0063 |
33 | -0.0002 | 0.0173 | -0.0224 | 0.0364 | 0.0019 | 0.0218 | -0.0308 | 0.0399 |
34 | 0.0001 | 0.0177 | 0.3869 | -0.1359 | -0.3322 | 0.1064 | 0.0103 | 0.0407 |
35 | -0.0008 | 0.0607 | -0.0166 | -0.0296 | -0.0640 | 0.1664 | -0.1135 | 0.1400 |
36 | 0.0038 | 0.2414 | 0.9614 | -0.4505 | -1.1644 | 0.8976 | 0.5673 | 0.5566 |
37 | 0.0033 | -0.6239 | -0.7103 | -0.0017 | -0.4499 | 0.1182 | 0.4989 | -1.4386 |
38 | 0.0022 | -0.2211 | -0.1407 | -0.5054 | -0.1987 | -0.3422 | 0.3212 | -0.5097 |
39 | -0.0092 | -0.4001 | 0.0798 | 0.0488 | -0.1579 | -0.4806 | -1.3798 | -0.9225 |
40 | -0.0134 | -0.5388 | 1.0948 | 0.5113 | -1.2023 | 4.1022 | -1.9995 | -1.2422 |
41 | -0.0015 | 0.0568 | 0.2972 | -0.2314 | 0.1850 | 0.1388 | -0.2241 | 0.1310 |
42 | 0.0088 | -0.6473 | 0.7380 | -0.2774 | 0.1141 | -0.3111 | 1.3141 | -1.4925 |
43 | 0.0187 | -1.1413 | 1.1805 | -0.6204 | -1.2356 | 2.1620 | 2.7860 | -2.6315 |
44 | -0.0069 | 0.3919 | 0.3737 | 0.3080 | 0.1339 | 1.3778 | -1.0333 | 0.9036 |
45 | -0.0040 | -1.3951 | -1.5285 | -1.9732 | -0.5891 | 6.6333 | -0.5925 | -3.2164 |
46 | 0.0153 | -1.0233 | 2.0832 | 0.0879 | -1.6463 | 4.5945 | 2.2857 | -2.3592 |
47 | 0.0196 | -1.2293 | 0.6668 | -0.6157 | 0.9465 | 2.6937 | 2.9260 | -2.8342 |
48 | 0.0004 | 0.0198 | 0.0373 | -0.0004 | 0.0024 | 0.0196 | 0.0539 | 0.0456 |
Likelihood Displacement | Linear Fit (XBeta) | |||||||
1 | 0.1127 | -3.1916 | ||||||
2 | 0.1286 | -2.5959 | ||||||
3 | 2.9188 | -2.4891 | ||||||
4 | 0.0243 | -3.0204 | ||||||
5 | 0.0648 | -2.5444 | ||||||
6 | 5.4578 | -2.0430 | ||||||
7 | 0.0973 | -2.5869 | ||||||
8 | 0.0061 | -2.6956 | ||||||
9 | 0.0262 | -1.3713 | ||||||
10 | 0.0115 | -1.7441 | ||||||
11 | 0.0101 | -1.8579 | ||||||
12 | 26449.0053 | 1.2442 | ||||||
13 | 0.9415 | -1.2650 | ||||||
14 | 0.0261 | -1.9683 | ||||||
15 | 9.1321 | -1.7758 | ||||||
16 | 10.3709 | -1.8523 | ||||||
17 | 0.0360 | -2.2708 | ||||||
18 | 3.5658 | -2.1024 | ||||||
19 | 0.3499 | -2.5044 | ||||||
20 | 0.1188 | -2.5321 | ||||||
21 | 0.0969 | -3.1920 | ||||||
22 | 0.0305 | -2.6765 | ||||||
23 | 0.7515 | -2.7637 | ||||||
24 | 0.0984 | -1.2184 | ||||||
25 | 0.1227 | -2.4317 | ||||||
26 | 0.0108 | -0.6642 | ||||||
27 | 0.0933 | -2.3635 | ||||||
28 | 2041.8398 | 0.2915 | ||||||
29 | 0.0035 | -1.7497 | ||||||
30 | 0.0614 | -2.0399 | ||||||
31 | 29.3845 | -1.6025 | ||||||
32 | 0.0016 | 1.2440 | ||||||
33 | 0.0037 | -2.2688 | ||||||
34 | 0.2567 | -2.2327 | ||||||
35 | 0.0606 | -2.6051 | ||||||
36 | 2.8535 | -2.3647 | ||||||
37 | 3.1875 | -2.2304 | ||||||
38 | 0.6503 | -1.8703 | ||||||
39 | 3.8655 | -2.3795 | ||||||
40 | 31.5494 | -1.5347 | ||||||
41 | 0.2800 | -1.5717 | ||||||
42 | 3.6769 | -2.3825 | ||||||
43 | 16.9238 | -1.6741 | ||||||
44 | 3.6869 | -2.3223 | ||||||
45 | 91.1138 | -0.9598 | ||||||
46 | 32.5964 | -1.5259 | ||||||
47 | 25.5641 | -1.4955 | ||||||
48 | 0.0075 | -0.8202 |
Baseline Functions
Stratified by: Gender
Time | Baseline Survival | Baseline Hazard | Baseline Cumulative Hazard |
---|---|---|---|
Gender = 1 1 | 0.5586 | 0.4414 | 0.5823 |
4 | 0.4086 | 0.2686 | 0.8950 |
5 | 0.2063 | 0.4951 | 1.5785 |
8 | 0.1391 | 0.3256 | 1.9724 |
10 | 0.0328 | 0.7640 | 3.4162 |
13 | 0.0188 | 0.4270 | 3.9730 |
14 | 0.0104 | 0.4473 | 4.5660 |
16 | 0.0023 | 0.7788 | 6.0749 |
18 | 0.0009 | 0.5906 | 6.9680 |
24 | 0.0004 | 0.6182 | 7.9309 |
36 | 0.0001 | 0.6503 | 8.9814 |
40 | 0.0000 | 0.6805 | 10.1224 |
50 | 0.0000 | 0.7616 | 11.5563 |
65 | 0.0000 | 0.9567 | 14.6949 |
66 | 0.0000 | 0.9983 | 21.0460 |
Gender = 2 4 | 0.8346 | 0.1654 | 0.1808 |
5 | 0.4424 | 0.4699 | 0.8155 |
6 | 0.1897 | 0.5712 | 1.6622 |
10 | 0.1153 | 0.3923 | 2.1603 |
12 | 0.0629 | 0.4546 | 2.7664 |
15 | 0.0246 | 0.6093 | 3.7063 |
17 | 0.0076 | 0.6891 | 4.8745 |
18 | 0.0018 | 0.7610 | 6.3057 |
23 | 0.0002 | 0.9165 | 8.7883 |
40 | 0.0000 | 0.9834 | 12.8862 |
51 | 0.0000 | 0.9997 | 21.0285 |