Analysis of Variance in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Analysis of Variance capabilities.
For further information visit UNISTAT User's Guide section 7.3.1. Analysis of Variance.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Analysis of Variance
Approach: Classic Experimental
Dependent Variable: Swabs
Due To | Sum of Squares | DoF | Mean Square | F-Stat | Signif |
---|---|---|---|---|---|
Main Effects | 2004.156 | 6 | 334.026 | 11.427 | 0.0000 |
Crowding | 470.489 | 2 | 235.244 | 8.048 | 0.0007 |
Status | 1533.667 | 4 | 383.417 | 13.117 | 0.0000 |
2 Way Interactions | 72.400 | 8 | 9.050 | 0.310 | 0.9602 |
Crowding x Status | 72.400 | 8 | 9.050 | 0.310 | 0.9602 |
Explained | 2076.556 | 14 | 148.325 | 5.074 | 0.0000 |
Error | 2192.333 | 75 | 29.231 | ||
Total | 4268.889 | 89 | 47.965 |
Analysis of Variance
Approach: Regression
Dependent Variable: Score
Due To | Sum of Squares | DoF | Mean Square | F-Stat | Signif |
---|---|---|---|---|---|
Between Subjects | 181.000 | 11 | 16.455 | ||
Anxiety | 10.083 | 1 | 10.083 | 0.978 | 0.3517 |
Tension | 8.333 | 1 | 8.333 | 0.808 | 0.3949 |
Anxiety x Tension | 80.083 | 1 | 80.083 | 7.766 | 0.0237 |
Error Between | 82.500 | 8 | 10.312 | ||
Within Subjects | 1077.000 | 36 | 29.917 | ||
Trial | 991.500 | 3 | 330.500 | 152.051 | 0.0000 |
Anxiety x Trial | 8.417 | 3 | 2.806 | 1.291 | 0.3003 |
Tension x Trial | 12.167 | 3 | 4.056 | 1.866 | 0.1624 |
Anxiety x Tension x Trial | 12.750 | 3 | 4.250 | 1.955 | 0.1477 |
Error Within | 52.167 | 24 | 2.174 | ||
Total | 1258.000 | 47 | 26.766 |
Analysis of Variance
Design: Nested Factors
Approach: Classic Experimental
Dependent Variable: Purity
Due To | Sum of Squares | DoF | Mean Square | F-Stat | Signif |
---|---|---|---|---|---|
Main Effects | 84.972 | 11 | 7.725 | 2.927 | 0.0135 |
Supplier | 15.056 | 2 | 7.528 | 2.853 | 0.0774 |
Batches(Supplier) | 69.917 | 9 | 7.769 | 2.944 | 0.0167 |
Explained | 84.972 | 11 | 7.725 | 2.927 | 0.0135 |
Error | 63.333 | 24 | 2.639 | ||
Total | 148.306 | 35 | 4.237 |
Analysis of Variance
Approach: Regression
Dependent Variable: Sales1
3 row(s) omitted due to missing values
Due To | Sum of Squares | DoF | Mean Square | F-Stat | Signif |
---|---|---|---|---|---|
Covariates | 2885601.949 | 3 | 961867.316 | 37.598 | 0.0000 |
Wages | 98564.786 | 1 | 98564.786 | 3.853 | 0.0557 |
Energy | 22.226 | 1 | 22.226 | 0.001 | 0.9766 |
Interest | 20583.284 | 1 | 20583.284 | 0.805 | 0.3744 |
Main Effects | 5206.277 | 3 | 1735.426 | 0.068 | 0.9767 |
Region | 5110.114 | 2 | 2555.057 | 0.100 | 0.9051 |
Type | 468.320 | 1 | 468.320 | 0.018 | 0.8930 |
2 Way Interactions | 31716.169 | 2 | 15858.085 | 0.620 | 0.5424 |
Region x Type | 31716.169 | 2 | 15858.085 | 0.620 | 0.5424 |
Explained | 3179994.629 | 8 | 397499.329 | 15.538 | 0.0000 |
Error | 1176813.645 | 46 | 25582.905 | ||
Total | 4356808.274 | 54 | 80681.635 |