Variable Control Charts in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Variable Control Charts capabilities.
For further information visit UNISTAT User's Guide section 9.3.1. Variable Control Charts.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
R Chart
Size: X-bar
Range: R
‘*’ denotes sample outside control limits
Sample | Value | LCL | UCL |
---|---|---|---|
1 | 0.0350 | 0.0113 | 0.0430 |
2 | 0.0210 | 0.0113 | 0.0430 |
3 | 0.0380 | 0.0113 | 0.0430 |
4 | 0.0160 | 0.0113 | 0.0430 |
5 | 0.0280 | 0.0113 | 0.0430 |
6 | 0.0190 | 0.0113 | 0.0430 |
7 | 0.0390 | 0.0113 | 0.0430 |
8 | 0.0250 | 0.0113 | 0.0430 |
9 | 0.0160 | 0.0113 | 0.0430 |
10 | 0.0190 | 0.0113 | 0.0430 |
11 | 0.0370 | 0.0113 | 0.0430 |
12 | 0.0280 | 0.0113 | 0.0430 |
13 | 0.0320 | 0.0113 | 0.0430 |
14 | 0.0370 | 0.0113 | 0.0430 |
15 | 0.0240 | 0.0113 | 0.0430 |
16 | 0.0180 | 0.0113 | 0.0430 |
17 | 0.0330 | 0.0113 | 0.0430 |
18 | 0.0390 | 0.0113 | 0.0430 |
19 | 0.0190 | 0.0113 | 0.0430 |
20 | 0.0230 | 0.0113 | 0.0430 |
21 | 0.0270 | 0.0113 | 0.0430 |
22 | 0.0240 | 0.0113 | 0.0430 |
Target Level | 0.0271 |
---|---|
Average Sample Size | 20.0000 |
Control Limits | 3.0000 x Sigma |
Sigma | 0.0073 |
S Chart
Sample: Day
Variable: Refractive Index
‘*’ denotes sample outside control limits
Sample | Value | LCL | UCL |
---|---|---|---|
08/06/1992 | 1.1466 | 0.0386 | 2.5044 |
09/06/1992 | 1.2501 | 0.0386 | 2.5044 |
10/06/1992 | 1.5948 | 0.0000 | 2.8813 |
11/06/1992 | 0.8204 | 0.0000 | 2.6562 |
12/06/1992 | 1.5870 | 0.0386 | 2.5044 |
15/06/1992 | 1.4617 | 0.0000 | 2.8813 |
16/06/1992 | 1.3307 | 0.2353 | 2.3077 |
17/06/1992 | 1.0996 | 0.0000 | 2.8813 |
18/06/1992 | 1.4828 | 0.0386 | 2.5044 |
19/06/1992 | 0.8019 | 0.0000 | 2.6562 |
22/06/1992 | 1.4166 | 0.0386 | 2.5044 |
23/06/1992 | 0.7668 | 0.0000 | 2.6562 |
Target Level | 1.2715 |
---|---|
Average Sample Size | 5.4167 |
Control Limits | 3.0000 x Sigma |
Sigma | 1.2715 |
Variance Chart
Sample: Day
Variable: Refractive Index
‘*’ denotes sample outside control limits
Sample | Value | LCL | UCL |
---|---|---|---|
08/06/1992 | 1.3147 | 0.0015 | 6.2719 |
09/06/1992 | 1.5627 | 0.0015 | 6.2719 |
10/06/1992 | 2.5433 | 0.0000 | 8.3017 |
11/06/1992 | 0.6730 | 0.0000 | 7.0551 |
12/06/1992 | 2.5187 | 0.0015 | 6.2719 |
15/06/1992 | 2.1367 | 0.0000 | 8.3017 |
16/06/1992 | 1.7707 | 0.0554 | 5.3253 |
17/06/1992 | 1.2092 | 0.0000 | 8.3017 |
18/06/1992 | 2.1987 | 0.0015 | 6.2719 |
19/06/1992 | 0.6430 | 0.0000 | 7.0551 |
22/06/1992 | 2.0067 | 0.0015 | 6.2719 |
23/06/1992 | 0.5880 | 0.0000 | 7.0551 |
Target Level | 1.6167 |
---|---|
Average Sample Size | 5.4167 |
Control Limits | 3.0000 x Sigma |
Sigma | 1.6167 |
X Bar Chart
Size = 5.0000
Mean: X-bar2
Range: R2
‘*’ denotes sample outside control limits
Sample | Value | LCL | UCL |
---|---|---|---|
31/12/1899 | 20.8180 | 20.8029 | 20.8341 |
01/01/1900 | 20.8200 | 20.8029 | 20.8341 |
02/01/1900 | 20.8210 | 20.8029 | 20.8341 |
03/01/1900 | 20.8280 | 20.8029 | 20.8341 |
04/01/1900 | 20.8250 | 20.8029 | 20.8341 |
05/01/1900 | 20.8130 | 20.8029 | 20.8341 |
06/01/1900 | 20.8280 | 20.8029 | 20.8341 |
07/01/1900 | 20.8300 | 20.8029 | 20.8341 |
08/01/1900 | 20.8320 | 20.8029 | 20.8341 |
* 09/01/1900 | 20.8490 | 20.8029 | 20.8341 |
* 10/01/1900 | 20.8480 | 20.8029 | 20.8341 |
* 11/01/1900 | 20.8520 | 20.8029 | 20.8341 |
* 12/01/1900 | 20.8420 | 20.8029 | 20.8341 |
* 13/01/1900 | 20.8450 | 20.8029 | 20.8341 |
* 14/01/1900 | 20.8410 | 20.8029 | 20.8341 |
Target Level | 20.8185 |
---|---|
Average Sample Size | 5.0000 |
Control Limits | 3.0000 x Sigma |
Sigma | 0.0116 |
Moving Average Chart
Size: Sample Size
Mean: X-Bar3
Standard Deviation: Est Sigma
‘*’ denotes sample outside control limits
Sample | Value | LCL | UCL |
---|---|---|---|
31/12/1899 | 10.2300 | 7.1115 | 13.2294 |
01/01/1900 | 9.7250 | 8.0075 | 12.3335 |
02/01/1900 | 9.9000 | 8.4044 | 11.9365 |
03/01/1900 | 9.2900 | 8.6410 | 11.6999 |
04/01/1900 | 9.3920 | 8.8025 | 11.5385 |
05/01/1900 | 9.7600 | 8.9216 | 11.4193 |
06/01/1900 | 9.9600 | 8.9216 | 11.4193 |
07/01/1900 | 9.9117 | 8.9216 | 11.4193 |
08/01/1900 | 10.0783 | 8.9216 | 11.4193 |
09/01/1900 | 10.3950 | 8.9216 | 11.4193 |
10/01/1900 | 10.7067 | 8.9216 | 11.4193 |
11/01/1900 | 10.8250 | 8.9216 | 11.4193 |
12/01/1900 | 10.8917 | 8.9216 | 11.4193 |
13/01/1900 | 11.0383 | 8.9216 | 11.4193 |
14/01/1900 | 10.9350 | 8.9216 | 11.4193 |
15/01/1900 | 10.9967 | 8.9216 | 11.4193 |
16/01/1900 | 10.7767 | 8.9216 | 11.4193 |
17/01/1900 | 10.5050 | 8.9216 | 11.4193 |
18/01/1900 | 10.2633 | 8.9216 | 11.4193 |
19/01/1900 | 9.7800 | 8.9216 | 11.4193 |
20/01/1900 | 9.5833 | 8.9216 | 11.4193 |
21/01/1900 | 9.7067 | 8.9216 | 11.4193 |
Moving Average, N | 6 |
---|---|
Target Level | 10.1705 |
Average Sample Size | 5.0000 |
Control Limits | 3.0000 x Sigma |
Sigma | 2.2800 |
Moving Average Chart
Size: Sample Size
Mean: X-Bar3
Standard Deviation: Est Sigma
‘*’ denotes sample outside control limits
Sample | Value | LCL | UCL |
---|---|---|---|
31/12/1899 | 10.1853 | 9.4057 | 10.9352 |
01/01/1900 | 9.9440 | 9.2145 | 11.1264 |
02/01/1900 | 10.0205 | 9.1222 | 11.2187 |
03/01/1900 | 9.3804 | 9.0737 | 11.2672 |
04/01/1900 | 9.4853 | 9.0473 | 11.2936 |
05/01/1900 | 10.0140 | 9.0327 | 11.3082 |
06/01/1900 | 10.3680 | 9.0246 | 11.3163 |
07/01/1900 | 10.0085 | 9.0201 | 11.3208 |
08/01/1900 | 10.3189 | 9.0175 | 11.3234 |
09/01/1900 | 10.0791 | 9.0161 | 11.3248 |
10/01/1900 | 10.4769 | 9.0153 | 11.3256 |
11/01/1900 | 10.9351 | 9.0149 | 11.3260 |
12/01/1900 | 11.1589 | 9.0146 | 11.3263 |
13/01/1900 | 10.8216 | 9.0145 | 11.3264 |
14/01/1900 | 10.7737 | 9.0144 | 11.3265 |
15/01/1900 | 10.5128 | 9.0143 | 11.3266 |
16/01/1900 | 10.4721 | 9.0143 | 11.3266 |
17/01/1900 | 10.5241 | 9.0143 | 11.3266 |
18/01/1900 | 10.4881 | 9.0143 | 11.3266 |
19/01/1900 | 9.5935 | 9.0143 | 11.3266 |
20/01/1900 | 9.5577 | 9.0143 | 11.3266 |
21/01/1900 | 9.7857 | 9.0143 | 11.3266 |
Moving Average, Lambda | 0.2500 |
---|---|
Target Level | 10.1705 |
Average Sample Size | 5.0000 |
Control Limits | 3.0000 x Sigma |
Sigma | 2.2800 |
CUSUM Chart
Size: Sample Size
Mean: X-Bar3
Standard Deviation: Est Sigma
‘*’ denotes sample outside V Mask at 13
Sample | Value | V Mask Upper | V Mask Lower |
---|---|---|---|
31/12/1899 | 0.0595 | -12.2146 | 18.4628 |
01/01/1900 | -0.8909 | -11.0746 | 17.3228 |
02/01/1900 | -0.8114 | -9.9346 | 16.1828 |
03/01/1900 | -3.5218 | -8.7946 | 15.0428 |
04/01/1900 | -3.8923 | -7.6546 | 13.9028 |
05/01/1900 | -2.4627 | -6.5146 | 12.7628 |
06/01/1900 | -1.2032 | -5.3746 | 11.6228 |
07/01/1900 | -2.4436 | -4.2346 | 10.4828 |
08/01/1900 | -1.3641 | -3.0946 | 9.3428 |
09/01/1900 | -2.1745 | -1.9546 | 8.2028 |
10/01/1900 | -0.6750 | -0.8146 | 7.0628 |
11/01/1900 | 1.4645 | 0.3254 | 5.9228 |
12/01/1900 | 3.1241 | 1.4654 | 4.7828 |
* 13/01/1900 | 2.7636 | -1.0000e+030 | 1.0000e+030 |
* 14/01/1900 | 3.2232 | -1.0000e+030 | 1.0000e+030 |
* 15/01/1900 | 2.7827 | -1.0000e+030 | 1.0000e+030 |
* 16/01/1900 | 2.9623 | -1.0000e+030 | 1.0000e+030 |
* 17/01/1900 | 3.4718 | -1.0000e+030 | 1.0000e+030 |
* 18/01/1900 | 3.6814 | -1.0000e+030 | 1.0000e+030 |
* 19/01/1900 | 0.4209 | -1.0000e+030 | 1.0000e+030 |
* 20/01/1900 | -0.2995 | -1.0000e+030 | 1.0000e+030 |
* 21/01/1900 | 0.0000 | -1.0000e+030 | 1.0000e+030 |
Target Level | 10.1705 |
---|---|
Average Sample Size | 5.0000 |
Sigma | 2.2800 |
Difference to Detect | 1.0000 x Sigma |
Type I Error | 0.0500 |
Type II Error | 0.0500 |