Correlation Coefficients in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Correlation Coefficients capabilities.
For further information visit UNISTAT User's Guide section 6.2.1. Correlation Coefficients.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Correlation Coefficients
For CA and HB
Subsample selected by: Gender = Male
Valid Cases | Missing | Mean | Standard Deviation | |
---|---|---|---|---|
CA | 29 | 10.2759 | 1.5094 | |
HB | 29 | 10.9621 | 2.6540 | |
Paired | 29 |
Correlation Coefficient | Degrees of Freedom | * Test Statistic | 1-Tail Probability | 2-Tail Probability | Lower 95% | Upper 95% | |
---|---|---|---|---|---|---|---|
Pearson | 0.1204 | 27 | 0.6301 | 0.2670 | 0.5339 | -0.2575 | 0.4663 |
Spearman Rank | 0.1111 | 27 | 0.5809 | 0.2831 | 0.5661 | -0.2662 | 0.4589 |
Kendall Rank | 0.0733 | 0.5095 | 0.3052 | 0.6104 | -0.3013 | 0.4283 | |
Kendall Rank with CC | 0.0761 | 0.5291 | 0.2984 | 0.5967 | -0.2987 | 0.4306 | |
Point Biserial (sample SD) | -0.1583 | 56 | -1.1996 | 0.1177 | 0.2354 | -0.4002 | 0.1043 |
Point Biserial (pop SD) | -0.1597 | 56 | -1.2103 | 0.1156 | 0.2312 | -0.4014 | 0.1029 |
* Z-statistic for Kendall rank, t-statistic otherwise
For CA and HB
Subsample selected by: Gender = Female
Valid Cases | Missing | Mean | Standard Deviation | |
---|---|---|---|---|
CA | 19 | 9.4211 | 1.2164 | |
HB | 19 | 9.1684 | 2.7045 | |
Paired | 19 |
Correlation Coefficient | Degrees of Freedom | * Test Statistic | 1-Tail Probability | 2-Tail Probability | Lower 95% | Upper 95% | |
---|---|---|---|---|---|---|---|
Pearson | 0.1613 | 17 | 0.6740 | 0.2547 | 0.5094 | -0.3160 | 0.5735 |
Spearman Rank | 0.2148 | 17 | 0.9070 | 0.1886 | 0.3771 | -0.2653 | 0.6096 |
Kendall Rank | 0.1494 | 0.8124 | 0.2083 | 0.4166 | -0.3270 | 0.5653 | |
Kendall Rank with CC | 0.1562 | 0.8493 | 0.1979 | 0.3957 | -0.3207 | 0.5700 | |
Point Biserial (sample SD) | 0.0610 | 36 | 0.3664 | 0.3581 | 0.7162 | -0.2639 | 0.3734 |
Point Biserial (pop SD) | 0.0618 | 36 | 0.3713 | 0.3563 | 0.7126 | -0.2631 | 0.3741 |
* Z-statistic for Kendall rank, t-statistic otherwise
Correlation Coefficients
Data variable: CA
Subsample selected by: Gender = Male,Female
Valid Cases | Missing | Mean | Standard Deviation | |
---|---|---|---|---|
Male | 29 | 10.2759 | 1.5094 | |
Female | 19 | 9.4211 | 1.2164 | |
Paired |
Correlation Coefficient | Degrees of Freedom | * Test Statistic | 1-Tail Probability | 2-Tail Probability | Lower 95% | Upper 95% | |
---|---|---|---|---|---|---|---|
Pearson | * | * | * | * | * | * | * |
Spearman Rank | * | * | * | * | * | * | * |
Kendall Rank | * | * | * | * | * | * | |
Kendall Rank with CC | * | * | * | * | * | * | |
Point Biserial (sample SD) | 0.2883 | 46 | 2.0421 | 0.0235 | 0.0469 | 0.0045 | 0.5291 |
Point Biserial (pop SD) | 0.2914 | 46 | 2.0657 | 0.0223 | 0.0445 | 0.0079 | 0.5315 |
* Z-statistic for Kendall rank, t-statistic otherwise
Data variable: HB
Subsample selected by: Gender = Male,Female
Valid Cases | Missing | Mean | Standard Deviation | |
---|---|---|---|---|
Male | 29 | 10.9621 | 2.6540 | |
Female | 19 | 9.1684 | 2.7045 | |
Paired |
Correlation Coefficient | Degrees of Freedom | * Test Statistic | 1-Tail Probability | 2-Tail Probability | Lower 95% | Upper 95% | |
---|---|---|---|---|---|---|---|
Pearson | * | * | * | * | * | * | * |
Spearman Rank | * | * | * | * | * | * | * |
Kendall Rank | * | * | * | * | * | * | |
Kendall Rank with CC | * | * | * | * | * | * | |
Point Biserial (sample SD) | 0.3144 | 46 | 2.2463 | 0.0148 | 0.0295 | 0.0332 | 0.5495 |
Point Biserial (pop SD) | 0.3177 | 46 | 2.2727 | 0.0139 | 0.0278 | 0.0369 | 0.5520 |
* Z-statistic for Kendall rank, t-statistic otherwise