Kolmogorov-Smirnov Tests in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Kolmogorov-Smirnov Tests capabilities.
For further information visit UNISTAT User's Guide section 6.3.2. Kolmogorov-Smirnov Tests.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Kolmogorov-Smirnov Tests
Subsample selected by: Gender = Male
Valid Cases | Missing | Mean | Standard Deviation | Abs(Maximum difference) | Test Statistic | 2-Tail Probability | * Lilliefors Probability | |
---|---|---|---|---|---|---|---|---|
CA (Uniform) | 29 | 10.2759 | 1.5094 | 0.4039 | 2.1753 | 0.0002 | ||
HB (Uniform) | 29 | 10.9621 | 2.6540 | 0.2113 | 1.1376 | 0.1502 | ||
CA (Normal) | 29 | 10.2759 | 1.5094 | 0.2622 | 1.4118 | 0.0371 | 0.0000 | |
HB (Normal) | 29 | 10.9621 | 2.6540 | 0.1198 | 0.6452 | 0.7994 | 0.2000 | |
CA – HB | 0.3448 | 1.3131 | 0.0636 |
* Lilliefors probability = 0.2 means 0.2 or greater.
Subsample selected by: Gender = Female
Valid Cases | Missing | Mean | Standard Deviation | Abs(Maximum difference) | Test Statistic | 2-Tail Probability | * Lilliefors Probability | |
---|---|---|---|---|---|---|---|---|
CA (Uniform) | 19 | 9.4211 | 1.2164 | 0.4947 | 2.1565 | 0.0002 | ||
HB (Uniform) | 19 | 9.1684 | 2.7045 | 0.2246 | 0.9792 | 0.2930 | ||
CA (Normal) | 19 | 9.4211 | 1.2164 | 0.2143 | 0.9343 | 0.3472 | 0.0217 | |
HB (Normal) | 19 | 9.1684 | 2.7045 | 0.1423 | 0.6204 | 0.8361 | 0.2000 | |
CA – HB | 0.3684 | 1.1355 | 0.1516 |
* Lilliefors probability = 0.2 means 0.2 or greater.
Kolmogorov-Smirnov Tests
Data variable: CA
Subsample selected by: Gender = Male,Female
Valid Cases | Missing | Mean | Standard Deviation | Abs(Maximum difference) | Test Statistic | 2-Tail Probability | Lilliefors Probability | |
---|---|---|---|---|---|---|---|---|
Male (Uniform) | 29 | 10.2759 | 1.5094 | 0.4039 | 2.1753 | 0.0002 | ||
Female (Uniform) | 19 | 9.4211 | 1.2164 | 0.4947 | 2.1565 | 0.0002 | ||
Male (Normal) | 29 | 10.2759 | 1.5094 | 0.2622 | 1.4118 | 0.0371 | 0.0000 | |
Female (Normal) | 19 | 9.4211 | 1.2164 | 0.2143 | 0.9343 | 0.3472 | 0.0217 | |
Male – Female | 0.5499 | 1.8631 | 0.0019 |
Data variable: HB
Subsample selected by: Gender = Male,Female
Valid Cases | Missing | Mean | Standard Deviation | Abs(Maximum difference) | Test Statistic | 2-Tail Probability | * Lilliefors Probability | |
---|---|---|---|---|---|---|---|---|
Male (Uniform) | 29 | 10.9621 | 2.6540 | 0.2113 | 1.1376 | 0.1502 | ||
Female (Uniform) | 19 | 9.1684 | 2.7045 | 0.2246 | 0.9792 | 0.2930 | ||
Male (Normal) | 29 | 10.9621 | 2.6540 | 0.1198 | 0.6452 | 0.7994 | 0.2000 | |
Female (Normal) | 19 | 9.1684 | 2.7045 | 0.1423 | 0.6204 | 0.8361 | 0.2000 | |
Male – Female | 0.3938 | 1.3343 | 0.0568 |
* Lilliefors probability = 0.2 means 0.2 or greater.